Moisture per 100 grams | |
Palm kernel oil | 0 g |
Oil, coconut | 0 g |
Oil, palm | 0 g |
Oil, grapeseed | 0 g |
Soyabean oil, refined | 0 g |
Fat, beef tallow | 0 g |
Peanut oil | 0 g |
Oil, safflower (high linoleic acid content) | 0 g |
Oil, cocoa butter | 0 g |
Wheat germ oil | 0 g |
Oil, safflower (high oleic acid content) | 0 g |
Oil, rape seed (low eruca acid content) | 0 g |
Oil, rape seed (no eruca acid) | 0 g |
Linseed oil | 0 g |
Thistle oil | 0 g |
Corn oil | 0 g |
Sunflower oil | 0 g |
Cod liver oil | 0 g |
Walnut oil | 0 g |
Oil, sesame | 0 g |
Oil, cotton seed | 0 g |
Sugar, Demerara | 0 g |
Olive oil | 0 g |
Coconut oil, refined, Palmin | 0 g |
Sugar, sucrose, white | 0.1 g |
Fish oil, hydrogenated | 0.1 g |
Salt, block | 0.2 g |
Goose fat | 0.2 g |
Fructose | 0.2 g |
Salt, table | 0.5 g |
Vecao | 0.6 g |
Chocolate, plain, couverture | 0.7 g |
Chocolate, bitter | 0.7 g |
Lard, pork | 1 g |
Lard, pork, refined, Raffinol | 1 g |
Potato crisps, fatreduced | 1 g |
Nougat | 1 g |
Potato crisps | 1 g |
Peanut butter | 1.1 g |
Pecans, dry roasted | 1.1 g |
Pecans, oil roasted | 1.1 g |
Chocolate, milk | 1.3 g |
Cocoa, instant, without milk, powder | 1.3 g |
Chocolate, milk, with nuts | 1.3 g |
Cashew nuts, dry roasted | 1.7 g |
Bacon crisps | 1.7 g |
Snacks, expanded, cornbased | 2 g |
Nut, pea, oilroasted and salted | 2 g |
Snacks, extruded, cornbased | 2 g |
Pop corn, oil and salt added | 2 g |
Pop corn, oil and salt added, traditional | 2 g |
Pistachio nuts, dry roasted | 2 g |
Nut paste, Nutella | 2 g |
Pop corn, microwave oven | 2 g |
Bisquit, sweet, vanilla flavoured | 2.1 g |
Pine nuts, pignolias, dried | 2.3 g |
Coconut meat, desiccated | 2.3 g |
Sweets, boiled | 2.4 g |
Milk, dry, whole, powder | 2.4 g |
Dragée, average values | 2.5 g |
Sugar, brown | 2.5 g |
Sweets. unspecified | 2.5 g |
Brazil nuts | 2.6 g |
Walnuts | 2.8 g |
Egg, chicken, yolk, dried | 3 g |
Potato crisps, coarse | 3 g |
Crispbread, wheat | 3 g |
| 3 g |
Snacks, expanded, potatobasis | 3 g |
Egg, chicken, whole, dried | 3.1 g |
Milk, dry, skimmed, powder | 3.2 g |
Whey, sweet, dried | 3.2 g |
Coffee, instant, decaffeinated, powder | 3.2 g |
Bisquit, sweet | 3.3 g |
Meat extract, cube | 3.3 g |
Chewing gum, sugar added, all types | 3.4 g |
Sesame seed, decorticated | 3.4 g |
Cashew nuts, oil roasted | 3.5 g |
Pecans, dried | 3.5 g |
Cornflakes, frosted | 3.6 g |
Potatoes, mashed, instant powder w/o dry milk | 3.6 g |
Chewing gum, no sugar added, all types | 3.6 g |
Cocoa, instant, med milk, powder | 3.6 g |
Sunflower seeds, decorticated, dried | 3.7 g |
Sesame seeds, whole, dried | 3.8 g |
Pistachio nuts, dried | 4 g |
Salt, sea salt (no iodine fortification) | 4 g |
Nut, hazel (UK), filbert (USA), dried | 4.1 g |
Baby food, infant formula, high iron content, powder | 4.2 g |
Cream Crackers | 4.3 g |
Bisquit, sweet | 4.4 g |
Bisquit, wholemeal, digestive type | 4.5 g |
Sweet bisquit, cookie | 4.5 g |
Toffees, mixed | 4.8 g |
Linseeds, raw | 4.9 g |
Yeast, dried | 5 g |
Cornflakes, average values | 5 g |
Onions, chopped and deepfried | 5 g |
Soya flour, full fat | 5.1 g |
Cocoa, powder | 5.1 g |
Crispbread, knackebrot, wheat, fine | 5.5 g |
Coffee bean, roasted, ground | 5.5 g |
Egg, chicken, white, dried | 5.8 g |
Rose hip, dried, powder | 5.8 g |
Caseinate, sodium, DAMIPRO RHV | 6 g |
Drageé, liquorice | 6 g |
Rice bran | 6.1 g |
Pastry, garland cake | 6.1 g |
Nutmeg, whole | 6.2 g |
Baking powder | 6.3 g |
Pastilles, sugarfree, unspecified | 6.3 g |
Garlic, dried, powder | 6.5 g |
Nut, pea, dried | 6.5 g |
Crispbread, knackebrot, rye, fine | 6.6 g |
Potatoes, mashed, instant powder w/dry milk | 6.6 g |
Wheat germ, raw | 6.7 g |
Coffee, instant, powder | 6.8 g |
Chocolate, fancy and filled | 6.8 g |
Poppy seeds | 6.8 g |
Crispbread, knackebrot, wheat, coarse | 7 g |
Crispbread, knackebrot, rye, coarse (Husmans) | 7 g |
Beans, soy, dried | 7 g |
Toffees, unspecified | 7.1 g |
Coriander, leaf, dried | 7.3 g |
Dill weed, dried | 7.3 g |
Rye bread crumbs with brown sugar, average values | 7.4 g |
Pastilles, sugar added, unspecified | 7.4 g |
Alfalfa seeds | 7.4 g |
Liquorice allsorts | 7.5 g |
Peach, dried | 7.5 g |
Wheat rusk | 7.8 g |
Wheat rusk | 7.8 g |
Almond, raw | 8 g |
Wheat bran | 8.2 g |
Peas, chick/garbanzo, dry, raw | 8.4 g |
Oat Bran, danish | 8.5 g |
Millet, whole-grain | 8.7 g |
Saccharin | 8.8 g |
Fennel seed | 8.8 g |
Pig, fat | 8.8 g |
Coriander seed | 8.9 g |
Breakfast cereal, Müsli with added sugar | 9 g |
Breakfast cereal, Müsli without added sugar | 9 g |
Lentils, red, dried, raw | 9.1 g |
Wheat, cracked kernels, parboiled (bulgur), raw | 9.1 g |
Macaroni, spaghetti, whole meal, raw | 9.3 g |
Oats, rolled, average values | 9.3 g |
Tea, leaves | 9.3 g |
Marzipanproduct, chocolatecover, average values | 9.3 g |
Pastry, napoleon hat | 9.3 g |
Oats, rolled, not enriched | 9.5 g |
Macaroni, spaghetti, raw | 9.5 g |
Peas, mature, dry, raw | 9.5 g |
Beans, mung, dried, raw | 9.5 g |
Curry powder | 9.5 g |
Oats, rolled, enriched | 9.7 g |
Lentils, dried | 9.7 g |
Beans, white, dried | 9.8 g |
Millet, flakes | 9.8 g |
Bread-crumbs | 10 g |
Barley groats, raw | 10 g |
Lentils, brown, dried, raw | 10.2 g |
Corn starch | 10.2 g |
Breakfast cereal, müsli, average values | 10.2 g |
Wheat, kernels, whole/cracked | 10.4 g |
Liquorice, salt | 10.4 g |
Buckwheat, whole, raw | 10.4 g |
Pepper, black | 10.5 g |
Rice groats, brown, raw | 10.6 g |
Cinnamon stick | 10.6 g |
Rye kernels, whole/cracked | 10.7 g |
Liquorice, average values | 10.7 g |
Rice flour | 10.8 g |
Marzipan | 10.8 g |
Rye flour, dark, whole meal | 10.8 g |
Rice, parboiled, raw | 10.9 g |
Buckwheat groats, raw | 10.9 g |
Rice, brown, raw | 10.9 g |
Rice groats, raw | 11 g |
Corn flour | 11.1 g |
Pearl-sago (potato starch) | 11.2 g |
Pepper, white | 11.4 g |
Semolina | 11.6 g |
Wheat, flour, wholemeal | 11.7 g |
Rye-flour, wheat-flour, bolted | 11.7 g |
Gelatin | 11.7 g |
Rye-flour, bolted (extraction rate 85 %) | 11.9 g |
Rice, polished, raw | 12 g |
Pudding powder | 12.1 g |
Beans, brown, dried | 12.3 g |
Seaweed, konbu, dried (kelp) | 12.3 g |
Buckwheat flour | 12.6 g |
Rye-flour, bolted (extraction rate 70 %) | 12.6 g |
Wheat flour | 12.7 g |
Whipped egg white and sugar with chocolate covering | 13.1 g |
Pastry, frangipani pastry | 13.4 g |
Pastry, average values | 13.5 g |
Fruit gums | 13.7 g |
Barley flour, raw | 14 g |
Liquorice, sweet | 14.1 g |
Plain cake, frangipani cake | 14.2 g |
Potato flour | 14.2 g |
Rice starch | 14.2 g |
Tomato, dried | 14.6 g |
Date, dried | 14.6 g |
Marshmellows, unspecified | 14.7 g |
Raisin , seedless | 15.2 g |
Pastry, coco macaroon | 15.4 g |
Butter, salt added | 15.6 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 16 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 16 g |
Margarine, 80 % fat, table use, vegetable fat | 16 g |
Mayonnaise | 16.4 g |
Butter, salt not added | 16.7 g |
Blended spread, 80% fat | 17.1 g |
Plain cake, lemon cake | 17.9 g |
Honey | 18 g |
| 18.1 g |
Sponge cake, pound cake | 18.1 g |
Plain cake, average values | 18.3 g |
Danish pastry, butter ring | 19.2 g |
Danish pastry, pretzel | 19.3 g |
Plain cake, chocolate cake | 19.4 g |
Seaweed, agar | 19.9 g |
Cheese, hard, Parmesan, grated | 20.8 g |
Danish pastry, average values | 20.9 g |
Danish pastry, christmas cake | 21.1 g |
Fruit paste, figs | 21.2 g |
Syrup, kitchen | 22 g |
Pastry with poppy seeds | 22.4 g |
Pastry, croissant | 22.8 g |
Fruit paste, average values | 23.7 g |
Bouillon, beef, concentrated, cube | 24 g |
Swiss roll, average values | 24.6 g |
Cheese, whey, Myseost, 33 % fidm. | 25 g |
Swiss roll, raspberry stuffing | 25.6 g |
Bread, roll, danish | 25.9 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 26.1 g |
Swiss roll, apricot stuffing | 26.1 g |
Apricot, dried | 26.2 g |
Cod, liver, smoked | 26.8 g |
Cod, liver, raw | 26.8 g |
Danish pastry, square | 27.6 g |
Bread, white, roll, coarse grain | 28 g |
Sauce gravad lax | 28 g |
Liqueur, Crème de Menthe | 28.3 g |
Bread, white, roll | 28.5 g |
Sausage, salami | 28.7 g |
Jam, fruit, average values | 29.8 g |
Fig, dried | 30.1 g |