Tyrosine per 100 grams | |
Walnut oil | 0 mg |
Corn oil | 0 mg |
Whisky | 0 mg |
Gin | 0 mg |
Vodka | 0 mg |
Oil, safflower (high oleic acid content) | 0 mg |
Oil, rape seed (low eruca acid content) | 0 mg |
Oil, rape seed (no eruca acid) | 0 mg |
Water, carbonated | 0 mg |
Olive oil | 0 mg |
Sugar, brown | 0 mg |
Non-alcoholic beverage, concentrated (1+5), sugar added | 0 mg |
Oil, sesame | 0 mg |
Oil, cotton seed | 0 mg |
Lard, pork | 0 mg |
Coconut oil, refined, Palmin | 0 mg |
Salad dressing, italian | 0 mg |
Non-alcoholic beverage (light), concentrated (1+10), sugar not added | 0 mg |
Oil, grapeseed | 0 mg |
Liqueur, Crème de Menthe | 0 mg |
Oil, coconut | 0 mg |
Oil, palm | 0 mg |
Soyabean oil, refined | 0 mg |
Goose fat | 0 mg |
Salad dressing, thousand island | 0 mg |
Sweets, boiled | 0 mg |
Soft drink, sugar added | 0 mg |
Salt, block | 0 mg |
Wheat germ oil | 0 mg |
Rum | 0 mg |
Oil, safflower (high linoleic acid content) | 0 mg |
Mayonnaise, low fat | 0 mg |
Oil, cocoa butter | 0 mg |
Sunflower oil | 0 mg |
Soft drink, unsweetened, average values | 0 mg |
Linseed oil | 0 mg |
Spirits, 70 % proof | 0 mg |
Apple juice, canned or bottled | 1 mg |
Coffee, beverage | 2 mg |
Coffee, instant, decaffeinated, prepared with water | 2 mg |
Coffee, instant, prepared with water | 2 mg |
Beer, lager, alc. 2.6 % by vol. | 3 mg |
Orange juice, canned | 3 mg |
Grape juice | 3 mg |
Potato flour | 4 mg |
Beer, danish household, low alcohol | 4 mg |
Apple, raw, all varieties | 4 mg |
Grapefruitjuice, canned, unswtnd. | 4 mg |
Pearl-sago (potato starch) | 4 mg |
Beer, lager, alc. 4.4 % by vol. | 4 mg |
Pear, raw | 5 mg |
Blueberry, frozen, unsweetened | 5 mg |
Cherry juice, concentrated, sugar added | 5 mg |
Pear, canned | 5 mg |
Beer, danish household, low alcohol, average values | 5 mg |
Apple, danish, raw | 5 mg |
Cherry juice, concentrated, sugar not added | 5 mg |
Strawberry, jam | 5 mg |
Apple, imported, raw | 5 mg |
Cabbage, red, canned, sugar not added | 6 mg |
Strawberries, canned | 6 mg |
Beer, export, alc. 5.6 % by vol. | 6 mg |
Beer, strong, alc. 7.6 % by vol. | 6 mg |
Papaya, pawpaw, raw | 6 mg |
Salad dressing, french | 7 mg |
Nectarine, raw | 7 mg |
Strawberries, frozen, unsweetened | 7 mg |
Beet, red, canned, sugar not added | 7 mg |
Marmalade, orange | 7 mg |
Strawberry juice, concentrated, sugar not added | 8 mg |
Crab apple, raw | 8 mg |
Pumpkin, canned | 8 mg |
Marmalade, strawberry | 8 mg |
Apple jelly | 8 mg |
Lettuce, iceberg (incl. crisphead types), raw | 8 mg |
Strawberries, frozen, sweetened, whole | 8 mg |
Beet, red, canned | 8 mg |
Strawberry juice, concentrated, sugar added | 8 mg |
Turnip, raw | 9 mg |
Carrot, raw | 9 mg |
Onions, chopped, frozen | 9 mg |
Plum, raw | 9 mg |
Tangerine, canned | 9 mg |
Radish, raw | 9 mg |
Grape, raw | 9 mg |
Cucumber, raw | 10 mg |
Radish, white, raw | 10 mg |
Lemon, raw | 10 mg |
Celery, raw | 10 mg |
Pineapple, canned | 10 mg |
Melon, honeydew, raw | 10 mg |
Mangos, raw | 10 mg |
Strawberry, raw | 11 mg |
Grapefruit, raw | 11 mg |
Carrot, raw | 11 mg |
Cherry, canned in sugar | 11 mg |
Guava, common, raw | 11 mg |
Peach, canned | 12 mg |
Pumpkin, raw | 12 mg |
Pepper, sweet, canned | 12 mg |
Cabbage, red, canned | 12 mg |
Apricot, canned, light syrup pack | 12 mg |
Cabbage, white, raw | 12 mg |
Orange, raw | 13 mg |
Apple, dried | 13 mg |
Pepper, sweet, green, raw | 13 mg |
Loquat, raw | 13 mg |
Carrot juice, canned | 13 mg |
Pineapple, raw | 13 mg |
Melon, cantaloup, raw | 13 mg |
Beet, red, raw | 14 mg |
Carrot, raw | 14 mg |
Raisin , seedless | 15 mg |
Chicory, raw | 15 mg |
Watermelon, raw | 15 mg |
Cherry, raw | 15 mg |
Blended spread, 80% fat | 16 mg |
Cabbage, red, raw | 17 mg |
Rhubarb, frozen | 17 mg |
Tangerine, raw | 17 mg |
Rhubarb, raw | 17 mg |
Apricot, raw | 17 mg |
Cassava, raw | 17 mg |
Onion, raw | 18 mg |
Pepper, sweet, red, raw | 19 mg |
Pepper, hot chili, canned | 19 mg |
Persimmon, kaki fruit, raw | 19 mg |
Butterhead lettuce (US), cabbage lettuce (UK), raw | 20 mg |
Ginger root, raw | 20 mg |
Butter, salt added | 21 mg |
Butter, salt not added | 21 mg |
Prune, dried plum | 22 mg |
Mayonnaise | 23 mg |
Banana, raw | 23 mg |
Cabbage, spring, raw | 23 mg |
Rice starch | 23 mg |
Whey, sweet, fluid | 24 mg |
Carrots, frozen | 24 mg |
Cabbage, chinese or celery, raw | 24 mg |
Margarine, 30 % fat, vegetable fat | 25 mg |
Margarine, 40 % fat, vegetable fat | 25 mg |
Aubergine (eggplant), raw | 26 mg |
Tomato, danish, ripe, raw | 26 mg |
Lettuce, Cos or romaine, raw | 26 mg |
Peach, raw | 26 mg |
Celeriac, celery root, raw | 27 mg |
Celeriac, celery leaves, raw | 27 mg |
Tomato, ripe, raw, origin unknown | 27 mg |
Tomatojuice, canned | 28 mg |
Date, dried | 29 mg |
Leek, raw | 29 mg |
Carrot, canned | 29 mg |
Kiwi fruit, raw | 29 mg |
Sweetpotato, raw | 29 mg |
Cabbage, chinese, pak-choi, raw | 29 mg |
Tomato ketchup, bottled | 30 mg |
Chayote fruit, raw | 31 mg |
Beans, green, canned | 31 mg |
Plaintain, raw | 31 mg |
Squash, zucchini, raw | 31 mg |
Beans, wax, canned | 31 mg |
Cranberry, raw | 32 mg |
Figs, raw | 32 mg |
Lettuce, looseleaf, raw | 33 mg |
Parsnip, raw | 33 mg |
Soup, tomato, ready to eat | 34 mg |
Potato, new (May to September), raw | 35 mg |
Cabbage, savoy, raw | 35 mg |
Apricot, dried | 36 mg |
Asparagus, canned | 36 mg |
Margarine, 70 % fat, table use, soft, vegetable fat | 36 mg |
Squash, all varieties, raw | 36 mg |
Margarine, 80 % fat, table use, soft, vegetable fat | 36 mg |
Margarine, 80 % fat, table use, vegetable fat | 36 mg |
Parsley root, raw | 37 mg |
Potato, raw | 37 mg |
Elderberry, juice, concentrated, sugar not added | 38 mg |
Elderberry, juice, concentrated, sugar added | 38 mg |
Yam, raw | 39 mg |
Endive (escarole), raw | 40 mg |
Asparagus, green, raw | 40 mg |
Endive (frisee), raw | 40 mg |
Mushroom, canned | 40 mg |
Tomato, imported, ripe, raw | 40 mg |
Beans, green, raw | 40 mg |
Cauliflower, danish, raw | 42 mg |
Potato, old (February to June), raw | 42 mg |
Pepper, hot chili, raw | 42 mg |
Beans, green, frozen | 42 mg |
Potato, automn (October to January), raw | 42 mg |
Avocado, raw | 43 mg |
Asparagus, all types, raw | 43 mg |
Tomato, peeled, canned | 44 mg |
Carambola, raw | 45 mg |
Cauliflower, frozen | 45 mg |
Watercress, raw | 46 mg |
Mushroom, raw | 46 mg |
Beans, wax, raw | 47 mg |
Cauliflower, all varieties, raw | 49 mg |
Spinach, chopped, frozen | 50 mg |
Elderberry, raw | 51 mg |
Potato, canned | 52 mg |
Bean sprouts, mung, raw | 53 mg |
Bean sprouts, average values, raw | 53 mg |
Onions, spring, raw | 53 mg |
Brussels sprout, frozen | 53 mg |
Chestnut, raw | 54 mg |
Asparagus, white, raw | 54 mg |
Kale, frozen | 57 mg |
Tomato paste, concentrated | 60 mg |
Tomato puree | 61 mg |
Spinach, raw | 63 mg |
Cauliflower, imported, raw | 64 mg |
Chives, raw | 65 mg |
Cress, garden, raw | 67 mg |
Chervil, chopped, frozen | 67 mg |
Bouillon, beef, concentrated, cube | 68 mg |
Onions, chopped and deepfried | 69 mg |
Brussels sprouts, winter (January to April), raw | 70 mg |
Brussels sprouts, raw | 73 mg |
Chocolate, bitter | 74 mg |
Kale, canned | 74 mg |
Chocolate, plain, couverture | 74 mg |
Brussels sprouts, automn (October to December), raw | 77 mg |
Fruit paste, figs | 81 mg |
Garlic, raw | 82 mg |
Dock (US), sorrel (UK), raw | 83 mg |
Horse-radish, raw | 83 mg |
Okra, raw | 86 mg |
Cream, cultured, 38 % fat | 89 mg |
Cream, whipping, 38 % fat | 90 mg |
Bisquit, sweet, vanilla flavoured | 91 mg |
Potato chips, deepfried | 94 mg |
Fruit paste, average values | 96 mg |
Potato crisps, fatreduced | 96 mg |
Macaroni, spaghetti, boiled | 96 mg |
Danish pastry, butter ring | 98 mg |
Danish pastry, pretzel | 98 mg |
Rye bread, dark, wholemeal | 100 mg |
Fat, beef tallow | 100 mg |
Danish pastry, average values | 100 mg |
Sweet bisquit, cookie | 100 mg |
Parsley, raw | 100 mg |
Cream, 18 % fat | 110 mg |
Gelatin | 110 mg |
| 110 mg |
Kale, raw | 110 mg |
Danish pastry, square | 110 mg |
Danish pastry, christmas cake | 120 mg |
Cream, 13 % fat (UHT) | 120 mg |