| Lysine per 100 grams | |
| Wheat germ oil | 0 mg |
| Oil, grapeseed | 0 mg |
| Non-alcoholic beverage, concentrated (1+5), sugar added | 0 mg |
| Liqueur, Crème de Menthe | 0 mg |
| Oil, coconut | 0 mg |
| Soyabean oil, refined | 0 mg |
| Oil, palm | 0 mg |
| Goose fat | 0 mg |
| Salad dressing, thousand island | 0 mg |
| Sweets, boiled | 0 mg |
| Soft drink, sugar added | 0 mg |
| Salt, block | 0 mg |
| Walnut oil | 0 mg |
| Corn oil | 0 mg |
| Non-alcoholic beverage (light), concentrated (1+10), sugar not added | 0 mg |
| Rum | 0 mg |
| Oil, safflower (high linoleic acid content) | 0 mg |
| Mayonnaise, low fat | 0 mg |
| Sunflower oil | 0 mg |
| Oil, cocoa butter | 0 mg |
| Soft drink, unsweetened, average values | 0 mg |
| Linseed oil | 0 mg |
| Spirits, 70 % proof | 0 mg |
| Whisky | 0 mg |
| Gin | 0 mg |
| Vodka | 0 mg |
| Oil, safflower (high oleic acid content) | 0 mg |
| Oil, rape seed (low eruca acid content) | 0 mg |
| Oil, rape seed (no eruca acid) | 0 mg |
| Water, carbonated | 0 mg |
| Olive oil | 0 mg |
| Sugar, brown | 0 mg |
| Oil, sesame | 0 mg |
| Oil, cotton seed | 0 mg |
| Lard, pork | 0 mg |
| Salad dressing, italian | 0 mg |
| Coconut oil, refined, Palmin | 0 mg |
| Coffee, instant, decaffeinated, prepared with water | 1 mg |
| Coffee, instant, prepared with water | 1 mg |
| Coffee, beverage | 1 mg |
| Apple juice, canned or bottled | 3 mg |
| Beer, lager, alc. 2.6 % by vol. | 5 mg |
| Beer, lager, alc. 4.4 % by vol. | 7 mg |
| Beer, danish household, low alcohol, average values | 8 mg |
| Blueberry, frozen, unsweetened | 8 mg |
| Orange juice, canned | 8 mg |
| Beer, danish household, low alcohol | 9 mg |
| Pineapple, canned | 9 mg |
| Beer, export, alc. 5.6 % by vol. | 10 mg |
| Grape juice | 10 mg |
| Grapefruitjuice, canned, unswtnd. | 11 mg |
| Beer, strong, alc. 7.6 % by vol. | 11 mg |
| Grape, raw | 11 mg |
| Pineapple, raw | 11 mg |
| Turnip, raw | 12 mg |
| Potato flour | 12 mg |
| Pearl-sago (potato starch) | 12 mg |
| Apple, raw, all varieties | 13 mg |
| Pumpkin, canned | 13 mg |
| Lime, raw | 13 mg |
| Apple, imported, raw | 14 mg |
| Apple, danish, raw | 14 mg |
| Cabbage, red, canned, sugar not added | 15 mg |
| Strawberry, jam | 16 mg |
| Nectarine, raw | 16 mg |
| Cherry juice, concentrated, sugar not added | 17 mg |
| Cherry juice, concentrated, sugar added | 17 mg |
| Peach, canned | 18 mg |
| Salad dressing, french | 18 mg |
| Pumpkin, raw | 19 mg |
| Beet, red, canned, sugar not added | 20 mg |
| Marmalade, orange | 20 mg |
| Elderberry, juice, concentrated, sugar not added | 20 mg |
| Elderberry, juice, concentrated, sugar added | 20 mg |
| Pear, canned | 20 mg |
| Plum, raw | 21 mg |
| Pear, raw | 21 mg |
| Strawberries, canned | 21 mg |
| Muskmelon, raw | 21 mg |
| Melon, honeydew, raw | 21 mg |
| Beet, red, canned | 22 mg |
| Loquat, raw | 23 mg |
| Cucumber, raw | 23 mg |
| Mayonnaise | 23 mg |
| Strawberries, frozen, unsweetened | 23 mg |
| Carrot, raw | 24 mg |
| Apple jelly | 24 mg |
| Crab apple, raw | 25 mg |
| Onions, chopped, frozen | 25 mg |
| Lemon, raw | 25 mg |
| Strawberry juice, concentrated, sugar added | 26 mg |
| Guava, common, raw | 26 mg |
| Strawberry juice, concentrated, sugar not added | 26 mg |
| Tangerine, canned | 26 mg |
| Marmalade, strawberry | 26 mg |
| Strawberries, frozen, sweetened, whole | 27 mg |
| Lettuce, iceberg (incl. crisphead types), raw | 27 mg |
| Elderberry, raw | 27 mg |
| Rice starch | 29 mg |
| Carrot, raw | 29 mg |
| Papaya, pawpaw, raw | 29 mg |
| Melon, cantaloup, raw | 29 mg |
| Figs, raw | 30 mg |
| Celery, raw | 30 mg |
| Cabbage, red, canned | 30 mg |
| Blended spread, 80% fat | 32 mg |
| Tomato, danish, ripe, raw | 32 mg |
| Grapefruit, raw | 32 mg |
| Carrot juice, canned | 33 mg |
| Chicory, raw | 33 mg |
| Cherry, canned in sugar | 34 mg |
| Tomato, ripe, raw, origin unknown | 34 mg |
| Radish, raw | 35 mg |
| Carrot, raw | 35 mg |
| Cabbage, white, raw | 35 mg |
| Tomatojuice, canned | 35 mg |
| Strawberry, raw | 36 mg |
| Tangerine, raw | 36 mg |
| Pepper, sweet, canned | 37 mg |
| Apricot, canned, light syrup pack | 37 mg |
| Peach, raw | 38 mg |
| Orange, raw | 38 mg |
| Beet, red, raw | 38 mg |
| Chayote fruit, raw | 39 mg |
| Soup, tomato, ready to eat | 39 mg |
| Persimmon, kaki fruit, raw | 39 mg |
| Cranberry, raw | 39 mg |
| Rhubarb, raw | 40 mg |
| Margarine, 40 % fat, vegetable fat | 40 mg |
| Mangos, raw | 40 mg |
| Pepper, hot chili, canned | 40 mg |
| Rhubarb, frozen | 40 mg |
| Margarine, 30 % fat, vegetable fat | 40 mg |
| Radish, white, raw | 40 mg |
| Lychee, raw | 41 mg |
| Pepper, sweet, green, raw | 42 mg |
| Cornflakes, frosted | 43 mg |
| Cassava, raw | 44 mg |
| Aubergine (eggplant), raw | 44 mg |
| Butter, salt added | 44 mg |
| Butter, salt not added | 44 mg |
| Apple, dried | 45 mg |
| Cherry, raw | 46 mg |
| Cabbage, red, raw | 46 mg |
| Carrots, frozen | 49 mg |
| Onion, raw | 50 mg |
| Tomato, imported, ripe, raw | 51 mg |
| Kiwi fruit, raw | 52 mg |
| Sweetpotato, raw | 54 mg |
| Date, dried | 54 mg |
| Apricot, raw | 55 mg |
| Chickory, raddichio, raw | 55 mg |
| Butterhead lettuce (US), cabbage lettuce (UK), raw | 55 mg |
| Cornflakes, average values | 56 mg |
| Tomato, peeled, canned | 56 mg |
| Kohlrabi, raw | 57 mg |
| Ginger root, raw | 58 mg |
| Banana, raw | 58 mg |
| Yam, raw | 59 mg |
| Margarine, 80 % fat, table use, vegetable fat | 60 mg |
| Plaintain, raw | 60 mg |
| Margarine, 70 % fat, table use, soft, vegetable fat | 60 mg |
| Prune, dried plum | 60 mg |
| Margarine, 80 % fat, table use, soft, vegetable fat | 60 mg |
| Pepper, sweet, red, raw | 60 mg |
| Endive (frisee), raw | 62 mg |
| Lettuce, Cos or romaine, raw | 63 mg |
| Endive (escarole), raw | 64 mg |
| Asparagus, canned | 67 mg |
| Whey, sweet, fluid | 68 mg |
| Squash, zucchini, raw | 68 mg |
| Carrot, canned | 70 mg |
| Cabbage, spring, raw | 72 mg |
| Celeriac, celery root, raw | 73 mg |
| Celeriac, celery leaves, raw | 73 mg |
| Beans, wax, canned | 74 mg |
| Cabbage, chinese or celery, raw | 74 mg |
| Squash, all varieties, raw | 75 mg |
| Asparagus, green, raw | 75 mg |
| Bisquit, sweet, vanilla flavoured | 76 mg |
| Carambola, raw | 76 mg |
| Okra, raw | 80 mg |
| Asparagus, all types, raw | 80 mg |
| Watermelon, raw | 81 mg |
| Sweetcorn, kernels, canned | 84 mg |
| Lettuce, looseleaf, raw | 85 mg |
| Sweet bisquit, cookie | 86 mg |
| Potato, canned | 86 mg |
| Mushroom, canned | 88 mg |
| Fruit paste, figs | 89 mg |
| Cabbage, chinese, pak-choi, raw | 89 mg |
| Sweetcorn, kernels, frozen | 90 mg |
| Pepper, hot chili, raw | 90 mg |
| Bisquit, wholemeal, digestive type | 90 mg |
| 90 mg |
| Onions, spring, raw | 91 mg |
| Parsnip, raw | 91 mg |
| Beans, green, canned | 91 mg |
| Parsley root, raw | 92 mg |
| Coffee, instant, decaffeinated, powder | 92 mg |
| Cabbage, savoy, raw | 93 mg |
| Avocado, raw | 94 mg |
| Tomato ketchup, bottled | 96 mg |
| Cauliflower, danish, raw | 96 mg |
| Spinach, chopped, frozen | 97 mg |
| Chard, swiss, raw | 98 mg |
| Watercress, raw | 98 mg |
| Asparagus, white, raw | 100 mg |
| Mushroom, raw | 100 mg |
| Fruit paste, average values | 100 mg |
| Sweetcorn, on-the-cob, raw | 100 mg |
| Raisin , seedless | 100 mg |
| Potato, new (May to September), raw | 100 mg |
| Potato, raw | 110 mg |
| Cauliflower, all varieties, raw | 110 mg |
| Leek, raw | 110 mg |
| Kale, canned | 110 mg |
| Macaroni, spaghetti, boiled | 110 mg |
| Beans, wax, raw | 110 mg |
| Cauliflower, frozen | 110 mg |
| Dock (US), sorrel (UK), raw | 120 mg |
| Beans, green, raw | 120 mg |
| Kale, frozen | 120 mg |
| Apricot, dried | 120 mg |
| Broccoli, boiled | 120 mg |
| Bisquit, sweet | 120 mg |
| Spinach, raw | 120 mg |
| Danish pastry, pretzel | 120 mg |
| Chestnut, raw | 120 mg |
| Beans, green, frozen | 120 mg |
| Danish pastry, butter ring | 120 mg |
| Danish pastry, average values | 130 mg |
| Potato, automn (October to January), raw | 130 mg |
| Potato, old (February to June), raw | 130 mg |
| Tomato puree | 130 mg |
| Chervil, chopped, frozen | 130 mg |
| Chives, raw | 130 mg |
| Danish pastry, square | 130 mg |
| Tomato paste, concentrated | 130 mg |
| Fig, dried | 130 mg |
| Tamarind, Indian date, raw | 140 mg |
| Cauliflower, imported, raw | 150 mg |
| Danish pastry, christmas cake | 150 mg |
| Cress, garden, raw | 160 mg |
| Brussels sprout, frozen | 160 mg |
| Bean sprouts, average values, raw | 160 mg |
| Bean sprouts, mung, raw | 170 mg |
| Cream, cultured, 38 % fat | 170 mg |
| Rye bread, dark, wholemeal | 180 mg |
| Peach, dried | 180 mg |