Potassium, K per 100 grams | |
Peanut oil | 0 mg |
Salt, block | 0 mg |
Oil, safflower (high oleic acid content) | 0 mg |
Oil, rape seed (low eruca acid content) | 0 mg |
Oil, rape seed (no eruca acid) | 0 mg |
Oil, grapeseed | 0 mg |
Soyabean oil, refined | 0 mg |
Wheat germ oil | 0 mg |
Salt, table | 0 mg |
Oil, sesame | 0 mg |
Oil, cotton seed | 0 mg |
Coconut oil, refined, Palmin | 0 mg |
Walnut oil | 0 mg |
Gin | 0 mg |
Linseed oil | 0 mg |
Oil, coconut | 0 mg |
Oil, palm | 0 mg |
Corn oil | 0 mg |
Sunflower oil | 0 mg |
Fat, beef tallow | 0 mg |
Cod liver oil | 0 mg |
Palm kernel oil | 0 mg |
Liqueur, Crème de Menthe | 0 mg |
Thistle oil | 0 mg |
Oil, safflower (high linoleic acid content) | 0 mg |
Oil, cocoa butter | 0 mg |
Goose fat | 0 mg |
Fructose | 0.3 mg |
Water, carbonated | 0.4 mg |
Sweets, boiled | 0.92 mg |
Spirits, 70 % proof | 1 mg |
Lard, pork, refined, Raffinol | 1 mg |
Carbonated drinks, Cola | 1 mg |
Lard, pork | 1 mg |
Vodka | 1 mg |
Olive oil | 1 mg |
Water, tap, drinking, average values | 1 mg |
Sugar, sucrose, white | 2 mg |
Rum | 2 mg |
Marshmellows, unspecified | 2.4 mg |
Saccharin | 4 mg |
Corn starch | 5 mg |
Soft drink, sugar added | 6 mg |
Soft drink, unsweetened, average values | 6 mg |
Bouillon, chicken, prepared | 6 mg |
Pudding powder | 6 mg |
Liquorice, sweet | 11 mg |
Gelatin | 12 mg |
Fruit gums | 12 mg |
Tea, ready-to-drink | 14 mg |
Margarine, 30 % fat, vegetable fat | 16 mg |
Margarine, 40 % fat, vegetable fat | 16 mg |
Butter, salt not added | 19.6 mg |
Beer, danish household, low alcohol, average values | 20 mg |
Nut paste, Nutella | 20 mg |
Beer, danish household, low alcohol | 20 mg |
Beer, lager, alc. 2.6 % by vol. | 21.5 mg |
Chewing gum, sugar added, all types | 24 mg |
Pig, fat | 25 mg |
Seaweed, agar | 29 mg |
Vermouth, sweet | 29 mg |
Liqueur, coffee | 30 mg |
Beer, lager, alc. 4.4 % by vol. | 30 mg |
Coffee, instant, prepared with water | 30 mg |
Butter, salt added | 30.4 mg |
Liqueur, coffee with cream | 32 mg |
Pearl-sago (potato starch) | 33 mg |
Potato flour | 34 mg |
Mayonnaise | 34 mg |
Non-alcoholic beverage, concentrated (1+5), sugar added | 36 mg |
Beansprouts, soy, raw | 36 mg |
Beansprouts, soy, canned | 36 mg |
Coffee, instant, decaffeinated, prepared with water | 36 mg |
Peas, green, canned | 37 mg |
Salad dressing, blue cheese | 37 mg |
Olives, green, pickled, canned | 38 mg |
Blended spread, 80% fat | 38 mg |
Olives, ripe, salted, oil-coated | 38 mg |
Vermouth, dry | 40 mg |
Mayonnaise, low fat | 40 mg |
Beer, export, alc. 5.6 % by vol. | 41.6 mg |
Tofu, soy bean curd | 42 mg |
Sweets. unspecified | 42 mg |
Margarine, 80 % fat, table use, soft, vegetable fat | 42 mg |
Margarine, 80 % fat, table use, vegetable fat | 42 mg |
Margarine, 70 % fat, table use, soft, vegetable fat | 42 mg |
Marmalade, orange | 44 mg |
Marmalade, all types | 44 mg |
Marmalade, raspberry | 44 mg |
Herring, pickled, canned | 44 mg |
Marmalade, english type | 44 mg |
Marmalade, black currant | 44 mg |
Marmalade, strawberry | 44 mg |
Lingonberry, jam | 45 mg |
Salad dressing, italian | 48 mg |
Remoulade, average values | 49 mg |
Baking powder | 49 mg |
Remoulade, fatreduced, average values | 49 mg |
Honey | 51 mg |
Margarine, 80 % fat, for frying/baking, vegetable fat | 52 mg |
Blueberry, frozen, unsweetened | 54 mg |
Bouillon, beef, cube, prepared | 54 mg |
Cheese, semihard, Esrom, 60 % fidm. | 54.5 mg |
Cheese, semihard, Havarti, 60 % fidm. | 54.5 mg |
Dumplings, average values | 55 mg |
Salt, sea salt (no iodine fortification) | 56 mg |
Wine, white, sparkling, champagne | 57 mg |
Human milk, transitional (10th day post partum) | 57 mg |
Human milk, mature | 58 mg |
Rose hip syrup | 58 mg |
Sherry, dry | 58 mg |
Salad dressing, oil and vinegar, low calorie | 60 mg |
Wine, white, dry | 61 mg |
Quark with fruit | 62.2 mg |
Beer, strong, alc. 7.6 % by vol. | 64.2 mg |
Salad dressing, mayonnaise, low calorie | 66 mg |
Non-alcoholic beverage (light), concentrated (1+10), sugar not added | 66 mg |
Coffee, beverage | 66 mg |
Pear, canned | 66 mg |
Cornflakes, frosted | 66 mg |
Salad dressing, french | 67 mg |
Cheese, semihard, Havarti, 45 % fidm. | 67.1 mg |
Swiss roll, raspberry stuffing | 68 mg |
Wine, white, non-alcoholic | 70 mg |
Human milk, colostrum | 70 mg |
Cheese, firm, Danbo, 20 % fidm. | 70.9 mg |
Cheese, firm, 20 % fidm., all varieties | 70.9 mg |
Wine, white, average values | 71 mg |
Cheese, firm, Fynbo, 45 % fidm. | 71.4 mg |
Cheese, firm, Svenbo, 45 % fidm. | 71.4 mg |
Cheese, semihard, Mozzarella, 45 % fidm. | 71.4 mg |
Cheese, semihard, St. Paulin, 50 % fidm. | 71.4 mg |
Cheese, firm, 45 % fidm., all varieties | 71.4 mg |
Cheese, firm, Elbo, 40 % fidm. | 71.4 mg |
Cheese, firm, Mynster, 50 % fidm. | 71.4 mg |
Cheese, semihard, Esrom, 45 % fidm. | 71.4 mg |
Cheese, firm, Samsoe, 45 % fidm. | 71.4 mg |
Cheese, firm, Maribo, 45 % fidm. | 71.4 mg |
Cheese, semihard, Fontina, 45 % fidm. | 71.4 mg |
Cheese, semihard, Fontina, 50 % fidm. | 71.4 mg |
Cheese, firm, 40 % fidm., all varieties | 71.4 mg |
Cheese, semihard, Havarti, 30 % fidm. | 71.5 mg |
Herring, pickled, in curry sauce, canned | 72 mg |
Pepper, white | 73 mg |
Currant, red, jelly | 73 mg |
Wine, rosé | 75 mg |
Caviar, danish (roe, lump-sucker) | 77 mg |
Cheese, Quarg, 45 % fidm., with vanilla | 78 mg |
Cheese, Quarg, 45 % fidm. | 78 mg |
Shrimp, canned | 78 mg |
Stockfish, cod, split, salted and dried | 78 mg |
Cheese, Quarg, 5 % fidm. | 78 mg |
Tangerine, canned | 78 mg |
Macaroni, spaghetti, boiled | 78 mg |
Sauce gravad lax | 79 mg |
Alfalfa seeds, sprouted, raw | 79 mg |
Cheese, firm, Danbo, 45 % fidm. | 79.7 mg |
Apple juice, canned or bottled | 80 mg |
Cheese, firm, Maribo, 30 % fidm. | 80.8 mg |
Cheese, semihard, Mozzarella, 30 % fidm. | 80.8 mg |
Cheese, firm, Samsoe, 30 % fidm. | 80.8 mg |
Cheese, firm, 30 % fidm., all varieties | 80.8 mg |
Cheese, firm, Danbo, 30 % fidm. | 82.7 mg |
Egg, hen, yolk, sugar added, pasteurized, frozen | 83 mg |
Salad dressing, soured fresh cream, low calorie | 83 mg |
Shrimp, boiled, shell removed | 83.6 mg |
Cheese, cottage, 20 % fidm. | 84 mg |
Cranberry, raw | 85 mg |
Bamboo shoots, canned, salted | 85 mg |
Bamboo shoots, canned, nonsalted | 85 mg |
Chewing gum, no sugar added, all types | 87 mg |
Salad dressing, oil and vinegar | 88 mg |
Wine, white, medium | 88 mg |
Sherry, medium | 89 mg |
Vinegar | 89 mg |
Sugar, Demerara | 89 mg |
Lingonberry, raw | 89 mg |
Pastry, frangipani pastry | 89 mg |
Bisquit, sweet, vanilla flavoured | 90 mg |
Wine, white, Rhine wine | 90 mg |
Cheese, Roquefort, danish, 50 % fidm. | 91 mg |
Salad dressing, mayonnaise | 91 mg |
Cornflakes, average values | 91.6 mg |
Cheese, hard, Grana, 32 % fidm. | 92 mg |
Danish pastry, butter ring | 92 mg |
Beans, green, canned | 92 mg |
Fish balls, canned | 92 mg |
Cheese, hard, Parmesan, 32 % fidm. | 92 mg |
Cheese, hard, Hingino, 32 % fidm. | 92 mg |
Cream, whipping, 38 % fat | 93 mg |
Danish pastry, square | 93 mg |
| 94 mg |
Danish pastry, pretzel | 94 mg |
Pineapple, canned | 94 mg |
Cream, cultured, 38 % fat | 95 mg |
Port | 95 mg |
Cheese, Mycella Blue, 50 % fidm. | 96.7 mg |
Cheese, Danish Blue, 50 % fidm. | 96.7 mg |
Cheese, Blue and white mould, 70 % fidm. | 96.7 mg |
Cheese, Danish Blue, 60 % fidm. | 96.7 mg |
Strawberries, canned | 97 mg |
Cheese, Camembert, 50 % fidm. | 97.8 mg |
Strawberries, frozen, sweetened, whole | 98 mg |
Sponge cake, pound cake | 98 mg |
Danish pastry, average values | 98 mg |
Beans, wax, canned | 98 mg |
Mussels, in water, canned | 98 mg |
Cucumber, large, pickled | 99 mg |
Cucumber, large, pickled, sugar not added | 99 mg |
Wine, red | 100 mg |
Cabbage, red, canned, sugar not added | 100 mg |
Cheese, unripened, smoked, 5 % fidm. | 100 mg |
Cabbage, red, canned | 100 mg |
Cheese, unripened, smoked, 40 % fidm. | 100 mg |
Madeira | 100 mg |
Salad dressing, soured fresh cream | 101 mg |
Broiler, flesh and skin, raw | 101 mg |
Lime, raw | 102 mg |
Swiss roll, average values | 103 mg |
Pastry, napoleon hat | 103 mg |
Toffees, unspecified | 103 mg |
Bilberry, raw | 103 mg |
Mangos, raw | 105 mg |
Pork, brawn, head cheese | 107 mg |
Salad dressing, thousand island | 107 mg |
Cheese, Brie, 45 % fidm. | 108 mg |
Whitebread, for toasting, industrial produced | 108 mg |
Tangerine, raw | 108 mg |
Sherry, sweet | 109 mg |
Egg, chicken, yolk, raw | 109 mg |
Wine, white, sweet | 110 mg |
Jam, fruit, average values | 110 mg |
Crab claws, meat, canned | 110 mg |
Wine, red, rosé, non-alcoholic | 110 mg |
Asparagus, canned | 111 mg |
Grapefruitjuice, canned, unswtnd. | 112 mg |
Pastry, croissant | 112 mg |
Pastry, average values | 115 mg |
Pear, raw | 116 mg |
Egg, hen, yolk, salted, pasteurized, frozen | 117 mg |
Rice flour | 117 mg |
Semolina | 117 mg |
Swiss roll, apricot stuffing | 119 mg |
Soya milk, commercially prepared | 119 mg |
Cheese, Cream, 70 % fidm. | 119 mg |
Cheese, Cream, 60 % fidm. | 119 mg |
Danish pastry, christmas cake | 119 mg |
Cheese, processed, 30 % fidm. | 120 mg |
Cheese, hard, Emmentaler, 45 % fidm. | 120 mg |
Cream Crackers | 120 mg |