| Niacin equivalents per 100 grams | |
| Sugar, sucrose, white | 0 NE |
| Palm kernel oil | 0 NE |
| Fish oil, hydrogenated | 0 NE |
| Seaweed, agar | 0 NE |
| Sauce gravad lax | 0 NE |
| Jam, fruit, average values | 0 NE |
| Water, carbonated | 0 NE |
| Salt, block | 0 NE |
| Margarine, 80 % fat, for frying/baking, vegetable fat | 0 NE |
| Linseed oil | 0 NE |
| Liqueur, average values | 0 NE |
| Wine, red, rosé, non-alcoholic | 0 NE |
| Oil, safflower (high oleic acid content) | 0 NE |
| Oil, rape seed (low eruca acid content) | 0 NE |
| Liqueur, Cherry Brandy | 0 NE |
| Oil, rape seed (no eruca acid) | 0 NE |
| Oil, grapeseed | 0 NE |
| Sorbitol | 0 NE |
| Sugar, Demerara | 0 NE |
| Carbonated drinks, Cola | 0 NE |
| Vinegar | 0 NE |
| Salt, sea salt (no iodine fortification) | 0 NE |
| Soyabean oil, refined | 0 NE |
| Peanut oil | 0 NE |
| Fruit gums | 0 NE |
| Gin | 0 NE |
| Marmalade, all types | 0 NE |
| Salt, table | 0 NE |
| Olive oil | 0 NE |
| Thistle oil | 0 NE |
| Oil, sesame | 0 NE |
| Oil, cotton seed | 0 NE |
| Liqueur, Curacao | 0 NE |
| Marmalade, english type | 0 NE |
| Goose fat | 0 NE |
| Non-alcoholic beverage, concentrated (1+5), sugar added | 0 NE |
| Brandy, cognac | 0 NE |
| Lard, pork | 0 NE |
| Salad dressing, italian | 0 NE |
| Wheat germ oil | 0 NE |
| Soft drink, sugar added | 0 NE |
| Sugar, brown | 0 NE |
| Vodka | 0 NE |
| Oil, coconut | 0 NE |
| Oil, palm | 0 NE |
| Spirits, 70 % proof | 0 NE |
| Saccharin | 0 NE |
| Lard, pork, refined, Raffinol | 0 NE |
| Sweets, boiled | 0 NE |
| Non-alcoholic beverage (light), concentrated (1+10), sugar not added | 0 NE |
| Gelatin | 0 NE |
| Corn oil | 0 NE |
| Sunflower oil | 0 NE |
| Cod liver oil | 0 NE |
| Walnut oil | 0 NE |
| Haddock, liver oil | 0 NE |
| Coconut oil, refined, Palmin | 0 NE |
| Soft drink, unsweetened, average values | 0 NE |
| Liqueur, Crème de Menthe | 0 NE |
| Aquavit, spiced, average values | 0 NE |
| Oil, safflower (high linoleic acid content) | 0 NE |
| Mayonnaise, low fat | 0 NE |
| Oil, cocoa butter | 0 NE |
| Water, tap, drinking, average values | 0 NE |
| Fructose | 0 NE |
| Rum | 0.013 NE |
| Lingonberry, jam | 0.033 NE |
| Vermouth, dry | 0.04 NE |
| Vermouth, sweet | 0.04 NE |
| Bouillon, chicken, prepared | 0.041 NE |
| Whisky | 0.05 NE |
| Wine, white, dry | 0.06 NE |
| Port | 0.06 NE |
| Strawberry, jam | 0.067 NE |
| Olives, green, pickled, canned | 0.067 NE |
| Pudding powder | 0.067 NE |
| Sherry, sweet | 0.07 NE |
| Wine, white, sparkling, champagne | 0.07 NE |
| Wine, white, sweet | 0.08 NE |
| Wine, white, medium | 0.08 NE |
| Sherry, medium | 0.08 NE |
| Corn starch | 0.083 NE |
| Cherry, canned in sugar | 0.083 NE |
| Olives, ripe, salted, oil-coated | 0.083 NE |
| Apple jelly | 0.083 NE |
| Currant, black, jam | 0.083 NE |
| Wine, red | 0.09 NE |
| Lemon juice, fresh | 0.1 NE |
| Bamboo shoots, canned, salted | 0.1 NE |
| Wine, rosé | 0.1 NE |
| Tea, ready-to-drink | 0.1 NE |
| Bamboo shoots, canned, nonsalted | 0.1 NE |
| Liqueur, coffee | 0.1 NE |
| Soya milk, commercially prepared | 0.1 NE |
| Syrup, kitchen | 0.1 NE |
| Wine, white, Rhine wine | 0.1 NE |
| Sherry, dry | 0.1 NE |
| Currant, red, jelly | 0.1 NE |
| Wine, white, average values | 0.108 NE |
| Apple juice, canned or bottled | 0.117 NE |
| Honey | 0.117 NE |
| Potato flour | 0.13 NE |
| Pear, canned | 0.13 NE |
| Margarine, 30 % fat, vegetable fat | 0.137 NE |
| Margarine, 40 % fat, vegetable fat | 0.137 NE |
| Apple, raw, all varieties | 0.15 NE |
| Apple, danish, raw | 0.15 NE |
| Apple, imported, raw | 0.15 NE |
| Marmalade, orange | 0.15 NE |
| Cranberry, raw | 0.151 NE |
| Blended spread, 80% fat | 0.157 NE |
| Elderberry, juice, concentrated, sugar not added | 0.167 NE |
| Crab apple, raw | 0.167 NE |
| Elderberry, juice, concentrated, sugar added | 0.167 NE |
| Rice starch | 0.183 NE |
| Grape, raw | 0.183 NE |
| Pineapple juice, canned | 0.199 NE |
| Fruit juice, mixed, unsweetened, concentrated | 0.2 NE |
| Mustard, yellow, ready made | 0.2 NE |
| Pearl-sago (potato starch) | 0.2 NE |
| Quinces, raw | 0.2 NE |
| Fruit juice, mixed, sweetened, concentrated | 0.2 NE |
| Liquorice, average values | 0.2 NE |
| Margarine, 80 % fat, table use, soft, vegetable fat | 0.206 NE |
| Margarine, 80 % fat, table use, vegetable fat | 0.206 NE |
| Margarine, 70 % fat, table use, soft, vegetable fat | 0.206 NE |
| Pepper, white | 0.212 NE |
| Butter, salt not added | 0.217 NE |
| Currant, black, juice, concentrated, sugar not added | 0.217 NE |
| Marmalade, black currant | 0.217 NE |
| Butter, salt added | 0.217 NE |
| Currant, black, juice, concentrated, sugar added | 0.217 NE |
| Grapefruitjuice, canned, unswtnd. | 0.233 NE |
| Asparagus, green, raw | 0.233 NE |
| Tangerine, raw | 0.233 NE |
| Lemon, raw | 0.233 NE |
| Pineapple, canned | 0.233 NE |
| Coffee, instant, prepared with water | 0.236 NE |
| Beet, red, canned | 0.24 NE |
| Beet, red, canned, sugar not added | 0.24 NE |
| Lime, raw | 0.25 NE |
| Cherry juice, concentrated, sugar added | 0.25 NE |
| Celeriac, celery leaves, raw | 0.25 NE |
| Cherry juice, concentrated, sugar not added | 0.25 NE |
| Grape juice | 0.262 NE |
| Loquat, raw | 0.263 NE |
| Radishes, oriental, daikon, japanese radish, raw | 0.267 NE |
| Coffee, instant, decaffeinated, prepared with water | 0.282 NE |
| Cucumber, raw | 0.283 NE |
| Lettuce, iceberg (incl. crisphead types), raw | 0.29 NE |
| Whey, sweet, fluid | 0.291 NE |
| Pomegranates, raw | 0.3 NE |
| Marmalade, strawberry | 0.3 NE |
| Currant, red, juice, concentrated, sugar added | 0.3 NE |
| Persimmon, kaki fruit, raw | 0.3 NE |
| Cape gooseberries, groundcherries, raw | 0.3 NE |
| Currant, red, juice, concentrated, sugar not added | 0.3 NE |
| Pineapple, raw | 0.3 NE |
| Mayonnaise | 0.3 NE |
| Strawberry juice, concentrated, sugar added | 0.3 NE |
| Pumpkin, canned | 0.3 NE |
| Strawberry juice, concentrated, sugar not added | 0.3 NE |
| Salad dressing, french | 0.305 NE |
| Okra, raw | 0.307 NE |
| Cherry, raw | 0.317 NE |
| Marmalade, raspberry | 0.317 NE |
| Asparagus, white, raw | 0.317 NE |
| Onions, chopped, frozen | 0.318 NE |
| Watermelon, raw | 0.328 NE |
| Sweetcorn, kernels, canned | 0.333 NE |
| Orange juice, canned | 0.347 NE |
| Pear, raw | 0.35 NE |
| Pumpkin, raw | 0.35 NE |
| Sweetcorn, kernels, frozen | 0.35 NE |
| Beet, red, raw | 0.35 NE |
| Beer, lager, alc. 4.4 % by vol. | 0.367 NE |
| Strawberries, canned | 0.383 NE |
| Beans, green, canned | 0.383 NE |
| Strawberries, frozen, sweetened, whole | 0.393 NE |
| Grapefruit, raw | 0.4 NE |
| Sweetcorn, on-the-cob, raw | 0.4 NE |
| Orange, raw | 0.4 NE |
| Gooseberry, raw | 0.4 NE |
| Remoulade, average values | 0.4 NE |
| Raspberry juice, concentrated, sugar added | 0.4 NE |
| Raspberry juice, concentrated, sugar not added | 0.4 NE |
| Lemon peel, raw | 0.4 NE |
| Remoulade, fatreduced, average values | 0.4 NE |
| Radish, raw | 0.4 NE |
| Toffees, mixed | 0.4 NE |
| Liquorice allsorts | 0.417 NE |
| Salad dressing, thousand island | 0.418 NE |
| Kumquats, raw | 0.429 NE |
| Cornflakes, frosted | 0.433 NE |
| Rhubarb, frozen | 0.433 NE |
| Rhubarb, raw | 0.433 NE |
| Salad dressing, mayonnaise | 0.438 NE |
| Cream, cultured, 38 % fat | 0.446 NE |
| Potato, new (May to September), raw | 0.45 NE |
| Apricot, canned, light syrup pack | 0.454 NE |
| Mustard, brown, ready made | 0.46 NE |
| Prickly pear, indian fig, raw | 0.46 NE |
| Plum, raw | 0.467 NE |
| Tangerine, canned | 0.467 NE |
| Lettuce, Cos or romaine, raw | 0.48 NE |
| Alfalfa seeds, sprouted, raw | 0.481 NE |
| Endive (escarole), raw | 0.483 NE |
| Endive (frisee), raw | 0.483 NE |
| Radish, white, raw | 0.483 NE |
| Sauce, barbeque | 0.487 NE |
| Papaya, pawpaw, raw | 0.488 NE |
| Carambola, raw | 0.5 NE |
| Dock (US), sorrel (UK), raw | 0.5 NE |
| Beansprouts, soy, canned | 0.5 NE |
| Beans, wax, canned | 0.5 NE |
| Figs, raw | 0.5 NE |
| Bamboo shoots, raw | 0.5 NE |
| Bisquit, sweet, vanilla flavoured | 0.517 NE |
| Asparagus, canned | 0.517 NE |
| Onion, raw | 0.517 NE |
| Currant, black, raw | 0.517 NE |
| Carrot juice, canned | 0.519 NE |
| Cabbage, savoy, raw | 0.522 NE |
| Lettuce, looseleaf, raw | 0.525 NE |
| Cabbage, spring, raw | 0.533 NE |
| Chicory, raw | 0.533 NE |
| Rose hip, raw | 0.533 NE |
| Kiwi fruit, raw | 0.541 NE |
| Strawberries, frozen, unsweetened | 0.545 NE |
| Cabbage, white, raw | 0.55 NE |
| Potato, automn (October to January), raw | 0.55 NE |
| Currant, red, raw | 0.55 NE |
| Potato, old (February to June), raw | 0.55 NE |
| Cream, whipping, 38 % fat | 0.553 NE |
| Broccoli, boiled | 0.553 NE |
| Blueberry, frozen, unsweetened | 0.553 NE |
| Sweet bisquit, cookie | 0.567 NE |
| Kohlrabi, raw | 0.567 NE |
| Cornflakes, average values | 0.567 NE |
| Beer, strong, alc. 7.6 % by vol. | 0.57 NE |
| Cherimoya, raw | 0.574 NE |
| Bilberry, raw | 0.583 NE |
| Cream, cultured, 18 % fat | 0.587 NE |
| Fennel, root, raw | 0.6 NE |
| Salsify, black, raw | 0.6 NE |
| Human milk, transitional (10th day post partum) | 0.6 NE |
| 0.6 NE |
| Raisin , seedless | 0.617 NE |
| Celery, raw | 0.617 NE |
| Cabbage, chinese or celery, raw | 0.617 NE |