polyunsaturated fatty acids per 100 grams | |
Thistle oil | 74.5 g |
Oil, safflower (high linoleic acid content) | 74.5 g |
Oil, grapeseed | 67.9 g |
Linseed oil | 66 g |
Walnut oil | 63.3 g |
Sunflower oil | 63 g |
Soyabean oil, refined | 60.5 g |
Corn oil | 56.2 g |
Wheat germ oil | 52.9 g |
Oil, cotton seed | 51.9 g |
Walnuts | 43.9 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 41.7 g |
Oil, sesame | 41.7 g |
Pine nuts, pignolias, dried | 37 g |
Oil, rape seed (no eruca acid) | 33.3 g |
Peanut oil | 32.1 g |
Poppy seeds | 30.8 g |
Oil, rape seed (low eruca acid content) | 29.2 g |
Sunflower seeds, decorticated, dried | 28 g |
Salad dressing, blue cheese | 27.8 g |
Brazil nuts | 26.7 g |
Cod liver oil | 26 g |
Mayonnaise | 25.5 g |
Salad dressing, french | 25.5 g |
Salad dressing, soured fresh cream | 24.7 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 23.5 g |
Pecans, oil roasted | 23.4 g |
Sesame seed, decorticated | 22.4 g |
Sesame seeds, whole, dried | 21.8 g |
Pecans, dried | 21.5 g |
Linseeds, raw | 21 g |
Pecans, dry roasted | 20.4 g |
Salad dressing, thousand island | 19.6 g |
Margarine, 80 % fat, table use, vegetable fat | 18.8 g |
Margarine, 40 % fat, vegetable fat | 17.3 g |
Mayonnaise, low fat | 17.3 g |
Cod, liver, smoked | 17 g |
Cod, liver, raw | 17 g |
Nut, pea, dried | 16.8 g |
Margarine, 30 % fat, vegetable fat | 16.4 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 15.9 g |
Salad dressing, italian | 14.7 g |
Oil, safflower (high oleic acid content) | 14.4 g |
Nut, pea, oilroasted and salted | 14.3 g |
Cod, liver, canned | 14.1 g |
Pistachio nuts, dry roasted | 13.9 g |
Peanut butter | 13.5 g |
Pistachio nuts, dried | 13.4 g |
Soya flour, full fat | 12.6 g |
Salad dressing, mayonnaise | 12.6 g |
Remoulade, average values | 12.2 g |
Goose fat | 11 g |
Beans, soy, dried | 10.3 g |
Peas, chick/garbanzo, dry, raw | 10.3 g |
Oil, palm | 9.3 g |
Lard, pork | 9 g |
Cashew nuts, oil roasted | 9 g |
Lard, pork, refined, Raffinol | 9 g |
Olive oil | 8.8 g |
Remoulade, fatreduced, average values | 8.4 g |
Egg, chicken, yolk, dried | 8.3 g |
Blended spread, 80% fat | 8.1 g |
Coffee bean, roasted, ground | 8.1 g |
Pig, fat | 8.06 g |
Cashew nuts, dry roasted | 7.8 g |
Salad dressing, soured fresh cream, low calorie | 7.4 g |
Almond, raw | 7.4 g |
Herring, pickled, in curry sauce, canned | 7.1 g |
Mackerel, smoked | 6.8 g |
Mackerel, raw | 6.6 g |
Herring, autumn, raw | 6.6 g |
Egg, chicken, whole, dried | 6.1 g |
Cream Crackers | 6 g |
Lump, lumpsucker, smoked | 5.7 g |
Bucklingpaté (sweet cured herring, smoked) | 5.7 g |
Tuna, in oil, canned | 5.7 g |
Baby food, infant formula, high iron content, powder | 5.7 g |
Danish pastry, christmas cake | 5.4 g |
Danish pastry, butter ring | 5.4 g |
Plain cake, frangipani cake | 5.4 g |
| 5.4 g |
Sardine, in oil, canned | 5.2 g |
Plain cake, average values | 5.2 g |
Eel, raw | 5.2 g |
Nut, hazel (UK), filbert (USA), dried | 5.2 g |
Eel, smoked | 5.2 g |
Duck, flesh and skin, raw | 5.1 g |
Salad dressing, mayonnaise, low calorie | 5.1 g |
Sprat (sardine), in oil, canned | 4.9 g |
Bisquit, sweet, vanilla flavoured | 4.9 g |
Marzipan | 4.9 g |
Pastry with poppy seeds | 4.8 g |
Mackerel, in tomato sauce, canned | 4.7 g |
Sardine, in tomato sauce, canned | 4.7 g |
Egg, chicken, yolk, raw | 4.7 g |
Mackerel, filet, in natural juices, canned | 4.6 g |
Potato crisps, coarse | 4.5 g |
Danish pastry, pretzel | 4.4 g |
Sausage, salami | 4.4 g |
Sponge cake, pound cake | 4.4 g |
Wheat germ, raw | 4.3 g |
Danish pastry, square | 4.3 g |
Bacon crisps | 4.3 g |
Herring, salted, ripened | 4.3 g |
Chicken, flesh and skin, battered, deepfried | 4.1 g |
Plain cake, chocolate cake | 4 g |
Danish pastry, average values | 4 g |
Olives, ripe, salted, oil-coated | 4 g |
Chicken, flesh and skin, deepfried | 4 g |
Pastry, croissant | 3.9 g |
Pork, belly, whole cut, cured, raw | 3.87 g |
Pork, cheek, cut, raw | 3.8 g |
Fat, beef tallow | 3.8 g |
Goose, flesh and skin, raw | 3.8 g |
Sausage, salami | 3.8 g |
Plain cake, lemon cake | 3.7 g |
Rye bread, soft, with wheat, high fat seeds and whole kernels | 3.7 g |
Salmon, raw | 3.7 g |
Sprat (sardine), in tomato sauce, canned | 3.6 g |
Chicken, sausage | 3.5 g |
Salmon, smoked | 3.4 g |
Chicken, hen, flesh and skin, raw | 3.4 g |
Rye bread, fine with wheat flour and high fat seeds, industrial prod. | 3.4 g |
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw | 3.39 g |
Butter, salt not added | 3.3 g |
Egg, hen, yolk, salted, pasteurized, frozen | 3.3 g |
Herring, pickled, canned | 3.2 g |
Pop corn, oil and salt added, traditional | 3.2 g |
Tuna, in tomato sauce, canned | 3.2 g |
Sausage, liver sausage | 3.2 g |
Squab (pigeon), raw | 3.1 g |
Broiler, flesh and skin, raw | 3.1 g |
Herring, smoked | 3.1 g |
Rolls, wheat with rye, high fat seeds, industrial produced | 3.1 g |
Pop corn, oil and salt added | 3.1 g |
Sprat, pickled, canned | 3.1 g |
Snacks, extruded, cornbased | 3.1 g |
Halibut, greenland, raw | 3 g |
Rye bread, dark with high fat seeds and whole kernels | 3 g |
Crispbread, knackebrot, wheat, coarse | 3 g |
| 3 g |
Pop corn, microwave oven | 3 g |
Snacks, expanded, cornbased | 3 g |
Potato crisps | 3 g |
Onions, chopped and deepfried | 3 g |
Halibut, greenland, gravad | 3 g |
Oil, cocoa butter | 3 g |
Egg, hen, yolk, sugar added, pasteurized, frozen | 3 g |
Herring, pickled, spiced, canned | 2.9 g |
Wheat bran | 2.8 g |
Pate, liver | 2.8 g |
Bread, wheat and other, high fat seeds | 2.8 g |
Snacks, expanded, potatobasis | 2.7 g |
Anchovy, pickled, canned | 2.7 g |
Heart, chicken, raw | 2.7 g |
Oats, rolled, not enriched | 2.7 g |
Herring, raw | 2.7 g |
Caviar, danish (roe, lump-sucker) | 2.7 g |
Oats, rolled, average values | 2.7 g |
Pork, spare ribs, raw | 2.64 g |
Curry powder | 2.6 g |
Chicken, flesh and skin, raw | 2.6 g |
Chicken, wing, flesh and skin, raw | 2.6 g |
Oats, rolled, enriched | 2.6 g |
Pork, liver paste, danish | 2.6 g |
Pork, cocktail sausage | 2.59 g |
Pork, spare rib roast of thin belly with rind, raw | 2.55 g |
Pork, collar with rind, raw | 2.52 g |
Pork, flank, spiced, cooked | 2.5 g |
Salmon, gravad | 2.5 g |
Bread, wheat with rye, sandwich/toast type, high fat seeds, industrial | 2.5 g |
Pork, mettwurst, smoked | 2.5 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 2.47 g |
Bacon, steaky bacon, diced, raw | 2.42 g |
Lump, lumpsucker, raw | 2.4 g |
Pork, meat, approx. 32 % fat, raw | 2.4 g |
Sweet bisquit, cookie | 2.4 g |
Chicken, flesh and skin, grilled | 2.4 g |
Pork/beef sausage, saveloy type | 2.4 g |
Horse, meat, raw | 2.4 g |
Sausage, frankfurter, fried | 2.3 g |
Pork sausage, frankfurter type | 2.3 g |
Pork, sausage, frankfurter | 2.3 g |
Pork sausage, saveloy type | 2.3 g |
Pork, thick belly with rind, raw | 2.2 g |
Sausage, frankfurter, boiled | 2.1 g |
Potato chips, deepfried | 2.1 g |
Bacon, sliced, raw | 2.1 g |
Pork, loin with rind, raw | 2.05 g |
Pork, loin with rind, raw | 2.05 g |
Pork, thick belly, defatted, approx. 2 mm rind, raw | 2 g |
Salmon, canned | 2 g |
Pork, meat, approx. 20 % fat, raw | 2 g |
Baguette, wheat with rye, high fat seeds, industrial product | 2 g |
Pork, neck, smoked, boiled | 2 g |
Rainbow trout, raw | 2 g |
Chicken, drumstick, flesh and skin, raw | 2 g |
Bread, white, with sunflower kernels | 2 g |
Pork, rib steaks, raw | 1.97 g |
Spotted catfish, fillet, raw | 1.9 g |
Pork, collar, defatted, raw | 1.9 g |
Bread, white, with whole kernels | 1.8 g |
Butter, salt added | 1.8 g |
Bisquit, sweet | 1.8 g |
Oil, coconut | 1.8 g |
Coconut oil, refined, Palmin | 1.8 g |
Crispbread, knackebrot, wheat, fine | 1.8 g |
Egg, chicken, whole, raw | 1.8 g |
Coriander seed | 1.8 g |
Pork, flank, rolled, raw | 1.8 g |
Lamb, flank, raw | 1.7 g |
Crab, boiled | 1.7 g |
Egg, goose, whole, raw | 1.7 g |
Turkey, flesh and skin, raw | 1.7 g |
Pork, collar with rind, raw | 1.7 g |
Pork, sausage, frankfurter, canned | 1.7 g |
Palm kernel oil | 1.6 g |
Lamb, breast, raw | 1.6 g |
Pork, leg with knuckle, raw | 1.6 g |
Pork, sausage, danish, raw | 1.6 g |
Chocolate, plain, couverture | 1.6 g |
Squab (pigeon), flesh, raw | 1.6 g |
Breakfast cereal, müsli, average values | 1.6 g |
Fennel seed | 1.6 g |
Heart, pork, raw | 1.5 g |
Chicken, flesh only, raw | 1.5 g |
Chicken, breast, flesh and skin, raw | 1.5 g |
Hare, raw | 1.5 g |
Pork, brawn, head cheese | 1.5 g |
Lamb, flank, spiced, cooked | 1.5 g |
Bread, bolted rye and wheat, sour, with caraway seeds | 1.5 g |
Crispbread, knackebrot, rye, fine | 1.5 g |
Pork, thin belly with rind, raw | 1.5 g |
Bread, white | 1.5 g |
Lamb, loin, raw | 1.4 g |
Barley flour, raw | 1.4 g |
Lamb, meat, average values, raw | 1.4 g |
Soya milk, commercially prepared | 1.4 g |
Bread, roll, danish | 1.4 g |
Avocado, raw | 1.4 g |
Pork, loin with rind, raw | 1.4 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 1.36 g |
Pork, ham, viking steak, raw | 1.33 g |
Pork, shoulder steaks, raw | 1.32 g |
Fruit paste, average values | 1.3 g |
Rabbit, flesh only, raw | 1.3 g |
Black pudding (boiled) | 1.3 g |
Trout, raw | 1.3 g |
Egg, hen, whole, boiled, frozen | 1.3 g |
Pork, thin belly, lean, approx. 2 mm rind, raw | 1.3 g |