Fat, total per 100 grams | |
Walnut oil | 100 g |
Sunflower oil | 100 g |
Oil, safflower (high linoleic acid content) | 100 g |
Oil, cocoa butter | 100 g |
Palm kernel oil | 100 g |
Oil, safflower (high oleic acid content) | 100 g |
Oil, rape seed (low eruca acid content) | 100 g |
Oil, rape seed (no eruca acid) | 100 g |
Coconut oil, refined, Palmin | 100 g |
Peanut oil | 100 g |
Soyabean oil, refined | 100 g |
Oil, sesame | 100 g |
Oil, cotton seed | 100 g |
Thistle oil | 100 g |
Linseed oil | 100 g |
Corn oil | 100 g |
Wheat germ oil | 100 g |
Cod liver oil | 100 g |
Oil, grapeseed | 100 g |
Oil, coconut | 100 g |
Oil, palm | 100 g |
Olive oil | 100 g |
Haddock, liver oil | 99.9 g |
Fish oil, hydrogenated | 99.9 g |
Goose fat | 99.8 g |
Lard, pork, refined, Raffinol | 99 g |
Lard, pork | 99 g |
Fat, beef tallow | 95 g |
Butter, salt not added | 82.5 g |
Butter, salt added | 81.4 g |
Blended spread, 80% fat | 80.8 g |
Margarine, 80 % fat, table use, vegetable fat | 80.6 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 80.2 g |
Mayonnaise | 80 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 79.8 g |
Pecans, oil roasted | 75.2 g |
Pecans, dry roasted | 74.3 g |
Pig, fat | 72 g |
Pecans, dried | 72 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 70.6 g |
Pine nuts, pignolias, dried | 68.4 g |
Cod, liver, raw | 66.6 g |
Cod, liver, smoked | 66.6 g |
Coconut meat, desiccated | 65.7 g |
Brazil nuts | 65 g |
Walnuts | 64.3 g |
Sunflower seeds, decorticated, dried | 56.4 g |
Sauce gravad lax | 56 g |
Egg, chicken, yolk, dried | 55.8 g |
Cod, liver, canned | 55.1 g |
Peanut butter | 53.7 g |
Nut, pea, oilroasted and salted | 53.3 g |
Salad dressing, blue cheese | 52.3 g |
Mayonnaise, low fat | 51.3 g |
Sesame seed, decorticated | 51 g |
Pork, cheek, cut, raw | 51 g |
Sesame seeds, whole, dried | 49.7 g |
Nut, hazel (UK), filbert (USA), dried | 49.3 g |
Nut, pea, dried | 49.2 g |
Sausage, salami | 49 g |
Onions, chopped and deepfried | 48 g |
Cashew nuts, oil roasted | 47.8 g |
Cashew nuts, dry roasted | 46.4 g |
Pistachio nuts, dry roasted | 46 g |
Salad dressing, french | 44.8 g |
Poppy seeds | 44.7 g |
Pistachio nuts, dried | 44.4 g |
Cheese, Blue and white mould, 70 % fidm. | 44.1 g |
Sausage, salami | 44 g |
Salad dressing, soured fresh cream | 41.7 g |
Margarine, 40 % fat, vegetable fat | 41.3 g |
Egg, chicken, whole, dried | 41 g |
Bacon crisps | 40.3 g |
Duck, flesh and skin, raw | 39.3 g |
Almond, raw | 39.1 g |
Cream, cultured, 38 % fat | 38.4 g |
Cheese, semihard, Esrom, 60 % fidm. | 38.3 g |
Cheese, semihard, Havarti, 60 % fidm. | 38.1 g |
Cream, whipping, 38 % fat | 38 g |
Chocolate, milk, with nuts | 37.5 g |
Cheese, Cream, 70 % fidm. | 36.9 g |
Remoulade, average values | 36.8 g |
Nut, coco, raw | 36.5 g |
Nutmeg, whole | 36.3 g |
Sausage, beef salami | 36.2 g |
Cheese, Danish Blue, 60 % fidm. | 36.1 g |
Olives, ripe, salted, oil-coated | 35.8 g |
Sausage, liver sausage | 35.8 g |
Salad dressing, thousand island | 35.1 g |
Pork, belly, whole cut, cured, raw | 35 g |
Lamb, flank, raw | 34.5 g |
Lamb, breast, raw | 34.5 g |
Lump, lumpsucker, smoked | 34.5 g |
Salad dressing, oil and vinegar | 34.3 g |
Chocolate, plain, couverture | 34.3 g |
Vecao | 33.9 g |
Goose, flesh and skin, raw | 33.6 g |
Cheese, Brie, 60 % fidm. | 33.6 g |
Cheese, hard, Cheddar, danish | 33.1 g |
Bucklingpaté (sweet cured herring, smoked) | 33.1 g |
Salad dressing, mayonnaise | 32.5 g |
Cheese, firm, Mynster, 50 % fidm. | 32.4 g |
Nougat | 32.3 g |
Snacks, extruded, cornbased | 32.1 g |
Pork, meat, approx. 32 % fat, raw | 32 g |
Potato crisps | 31.9 g |
Lamb, flank, spiced, cooked | 31.7 g |
Cheese, Cream, 60 % fidm. | 31.5 g |
Chocolate, milk | 31.3 g |
| 31.2 g |
Plain cake, frangipani cake | 31.2 g |
Cheese, hard, Chesire, 50 % fidm. | 31.2 g |
Danish pastry, christmas cake | 31 g |
Danish pastry, butter ring | 31 g |
Linseeds, raw | 31 g |
Cheese, semihard, Fontina, 50 % fidm. | 30.7 g |
Lamb, loin, raw | 30.6 g |
Lamb, meat, average values, raw | 30.5 g |
Cheese, semihard, St. Paulin, 50 % fidm. | 30.4 g |
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw | 30.3 g |
Margarine, 30 % fat, vegetable fat | 30.2 g |
Beef, flank, raw | 30.1 g |
Cheese, hard, Gruyere, 45 % fidm. | 30.1 g |
Pork, thick belly with rind, raw | 30 g |
Nut paste, Nutella | 30 g |
Beef, flatribs, raw | 29.9 g |
Cheese, Mycella Blue, 50 % fidm. | 29.8 g |
Cheese, Danish Blue, 50 % fidm. | 29.5 g |
Cheese, Roquefort, danish, 50 % fidm. | 29.5 g |
Danish pastry, square | 29.4 g |
Beef, brisket, middle part, raw | 29.3 g |
Cheese, firm, Svenbo, 45 % fidm. | 29.2 g |
Cheese, hard, Emmentaler, 45 % fidm. | 29.1 g |
Chocolate, bitter | 29.1 g |
Bisquit, sweet, vanilla flavoured | 28.8 g |
Cheese, hard, Parmesan, grated | 28.6 g |
Beef, meat, approx. 25 % fat, raw | 28.4 g |
Salad dressing, italian | 28.4 g |
Pastry, coco macaroon | 28.2 g |
Danish pastry, pretzel | 28.1 g |
Cheese, firm, Maribo, 45 % fidm. | 28 g |
Cheese, firm, Samsoe, 45 % fidm. | 27.9 g |
Pastry, frangipani pastry | 27.9 g |
Cheese, Brie, 50 % fidm. | 27.8 g |
Beef, brisket, posterior part, raw | 27.8 g |
Eel, smoked | 27.8 g |
Cheese, firm, Fynbo, 45 % fidm. | 27.7 g |
Eel, raw | 27.7 g |
Pastry, average values | 27.3 g |
Cheese, whey, Myseost, 33 % fidm. | 27 g |
Pop corn, microwave oven | 26.8 g |
Cheese, semihard, Havarti, 45 % fidm. | 26.8 g |
Pork, thick belly, defatted, approx. 2 mm rind, raw | 26.8 g |
Milk, dry, whole, powder | 26.8 g |
Danish pastry, average values | 26.6 g |
Egg, chicken, yolk, raw | 26.5 g |
Marzipan | 26.5 g |
Potato crisps, coarse | 26.4 g |
Cheese, Camembert, 50 % fidm. | 26.2 g |
Sweet bisquit, cookie | 26.1 g |
Cheese, semihard, Fontina, 45 % fidm. | 26 g |
Baby food, infant formula, high iron content, powder | 25.9 g |
Cheese, firm, 45 % fidm., all varieties | 25.8 g |
Cheese, semihard, Esrom, 45 % fidm. | 25.7 g |
Marzipanproduct, chocolatecover, average values | 25.7 g |
Snacks, expanded, cornbased | 25.7 g |
Cheese, semihard, Feta, 50 % fidm | 25.2 g |
Cheese, semihard, Mozzarella, 45 % fidm. | 25.1 g |
Snacks, expanded, potatobasis | 25.1 g |
Pastry, garland cake | 25 g |
Cheese, firm, Danbo, 45 % fidm. | 25 g |
Sponge cake, pound cake | 25 g |
Pork, mettwurst, smoked | 25 g |
Cheese, hard, Hingino, 32 % fidm. | 24.7 g |
Cheese, processed, 45 % fidm. | 24.5 g |
| 24.5 g |
Mackerel, raw | 24.4 g |
Pop corn, oil and salt added | 24.3 g |
Mackerel, smoked | 24.3 g |
Cheese, hard, Grana, 32 % fidm. | 24.1 g |
Pastry, napoleon hat | 24.1 g |
Cheese, hard, Parmesan, 32 % fidm. | 24.1 g |
Squab (pigeon), raw | 23.8 g |
Pork, spare ribs, raw | 23.6 g |
Pork sausage, saveloy type | 23.6 g |
Pork/beef sausage, saveloy type | 23.6 g |
Remoulade, fatreduced, average values | 23.5 g |
Pork sausage, frankfurter type | 23.5 g |
Plain cake, chocolate cake | 23.5 g |
Pastry with poppy seeds | 23.5 g |
Herring, salted, ripened | 23.5 g |
Cheese, firm, Elbo, 40 % fidm. | 23.4 g |
Egg, hen, yolk, sugar added, pasteurized, frozen | 23.4 g |
Pork, cocktail sausage | 23.2 g |
Pork, flank, spiced, cooked | 23.2 g |
Sausage, frankfurter, fried | 23.2 g |
Pork, sausage, frankfurter | 23.2 g |
Pastry, croissant | 23.1 g |
Egg, hen, yolk, salted, pasteurized, frozen | 23 g |
Potato crisps, fatreduced | 23 g |
Pork, spare rib roast of thin belly with rind, raw | 22.8 g |
Veal, fat, raw | 22.8 g |
Cheese, firm, 40 % fidm., all varieties | 22.6 g |
Pork, collar with rind, raw | 22.5 g |
Pork, collar with rind, raw | 22.5 g |
Herring, pickled, in curry sauce, canned | 22.4 g |
Cheese, Camembert, 45 % fidm. | 22.4 g |
Plain cake, average values | 22.3 g |
Soya flour, full fat | 22.2 g |
Beef brisket, soaked in brine | 22.1 g |
Cheese, Brie, 45 % fidm. | 22 g |
Pork, leg with knuckle, raw | 22 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 21.9 g |
Cocoa, powder | 21.9 g |
Pate, liver | 21.7 g |
Bacon, sliced, raw | 21.4 g |
Bacon, steaky bacon, diced, raw | 21.4 g |
Plain cake, lemon cake | 21.3 g |
Beef, entrecote "cap on", raw | 21.3 g |
Sausage, frankfurter, boiled | 21.2 g |
Toffees, mixed | 20.9 g |
Rice bran | 20.9 g |
Black pudding (boiled) | 20.8 g |
Pork, neck, smoked, boiled | 20.6 g |
Bisquit, wholemeal, digestive type | 20.5 g |
Pork, thin belly with rind, raw | 20.4 g |
Pop corn, oil and salt added, traditional | 20.2 g |
Chocolate, fancy and filled | 19.3 g |
Pork, liver paste, danish | 19.2 g |
Cheese, semihard, Feta, 40 % fidm | 19.2 g |
Pork, meat, approx. 20 % fat, raw | 19.1 g |
Ice cream, dairy, popsickle, vanilla with chocolate | 19 g |
Herring, autumn, raw | 19 g |
Salad dressing, soured fresh cream, low calorie | 18.9 g |
Potato chips, deepfried | 18.7 g |
Cream, cultured, 18 % fat | 18.6 g |
Cheese, semihard, Havarti, 30 % fidm. | 18.5 g |
Kippers, in oil, canned | 18.5 g |
Beans, soy, dried | 18.4 g |
Pork, loin with rind, raw | 18.3 g |
Pork, loin with rind, raw | 18.3 g |
Pork, loin with rind, raw | 18.3 g |
Pork, brawn, head cheese | 18.2 g |
Salmon, salted | 18.2 g |
Cream, 18 % fat | 18 g |
Coriander seed | 17.8 g |
Cheese, semihard, Mozzarella, 30 % fidm. | 17.7 g |
Pork, thin belly, lean, approx. 2 mm rind, raw | 17.6 g |
Pork, rib steaks, raw | 17.6 g |
Chicken, flesh and skin, battered, deepfried | 17.4 g |