C 20:1, n-11 per 100 grams | |
Turkey, breast, boiled/smoked, sliced | 0 g |
Bouillon, beef, cube, prepared | 0 g |
Coffee, instant, decaffeinated, prepared with water | 0 g |
Liqueur, coffee with cream | 0 g |
Bread, wheat with rye, sandwich/toast type, high fat seeds, industrial | 0 g |
Salad dressing, blue cheese | 0 g |
Oil, coconut | 0 g |
Marzipan | 0 g |
Bread, white, roll, coarse grain | 0 g |
Chocolate, plain, couverture | 0 g |
Broccoli, frozen | 0 g |
Bread, white, with sunflower kernels | 0 g |
Rice groats, raw | 0 g |
Egg, duck, whole, raw | 0 g |
Snacks, expanded, cornbased | 0 g |
Duck, breast, flesh only, raw | 0 g |
Milk, whole, organic, 3.5 % fat | 0 g |
Peach, raw | 0 g |
Almond, raw | 0 g |
Mutton, round, raw | 0 g |
Mussels, in water, canned | 0 g |
Yeast, baker`s, compressed | 0 g |
Nut, coco, raw | 0 g |
Heart, chicken, raw | 0 g |
Beef, meat, approx. 25 % fat, raw | 0 g |
Olives, ripe, salted, oil-coated | 0 g |
Garlic, raw | 0 g |
Rice flour | 0 g |
Plaice, raw | 0 g |
Veal, medium fat, raw | 0 g |
Cabbage, chinese or celery, raw | 0 g |
Lamb, meat, average values, raw | 0 g |
Liver, pig, raw | 0 g |
Apricot, dried | 0 g |
Avocado, raw | 0 g |
Celery, raw | 0 g |
Cocoa, instant, without milk, powder | 0 g |
Lemon, raw | 0 g |
Sweets, boiled | 0 g |
Tuna, in tomato sauce, canned | 0 g |
Papaya, pawpaw, raw | 0 g |
Soft drink, unsweetened, average values | 0 g |
Whisky | 0 g |
Beans, mung, dried, raw | 0 g |
Egg, chicken, whole, raw | 0 g |
Whey, sweet, fluid | 0 g |
Coriander, leaf, dried | 0 g |
Jam, fruit, average values | 0 g |
Sausage, liver sausage | 0 g |
Baking powder | 0 g |
Beef, topside "cap on", raw | 0 g |
Beef, eye of round, raw | 0 g |
Beef, T-bone steak, raw | 0 g |
Beef, entrecote "cap on", raw | 0 g |
Beef, shoulder, dorsal part, raw | 0 g |
Beef, brisket, posterior part, raw | 0 g |
Ice cream, dairy, nougat | 0 g |
Kohlrabi, raw | 0 g |
Cabbage, chinese, pak-choi, raw | 0 g |
Potatoes, mashed, instant powder w/dry milk | 0 g |
Lettuce, looseleaf, raw | 0 g |
Okra, raw | 0 g |
Carrot, canned | 0 g |
Cod, fillet, smoked, with skin | 0 g |
Figs, raw | 0 g |
Tamarind, Indian date, raw | 0 g |
Coffee, instant, prepared with water | 0 g |
Rum | 0 g |
Oil, safflower (high linoleic acid content) | 0 g |
Coriander, leaf, raw | 0 g |
Oil, cocoa butter | 0 g |
Saccharin | 0 g |
Margarine, 30 % fat, vegetable fat | 0 g |
Thistle oil | 0 g |
Cream pastry, average values | 0 g |
Bread, white, with cracked chestnuts | 0 g |
Barley flour, raw | 0 g |
Rye bread, fine with wheat flour and high fat seeds, industrial prod. | 0 g |
Egg, goose, whole, raw | 0 g |
Snacks, extruded, cornbased | 0 g |
Peach, dried | 0 g |
Gelatin | 0 g |
Kidney, calf, raw | 0 g |
Hare, raw | 0 g |
Heart, beef, raw | 0 g |
Beef, meat, 5-10 % fat, raw | 0 g |
Shrimp, boiled, shell removed | 0 g |
Rice, parboiled, raw | 0 g |
Turkey, flesh only, raw | 0 g |
Sardine, in oil, canned | 0 g |
Veal, fat, raw | 0 g |
Cherry, raw | 0 g |
Lamb, shoulder, raw | 0 g |
Liver, broiler or fryer, raw | 0 g |
Sweetcorn, on-the-cob, raw | 0 g |
Cucumber, raw | 0 g |
Barley groats, raw | 0 g |
Mushroom, raw | 0 g |
Milk, partly skimmed, konventional (not organic), 1.5 % fat | 0 g |
Cornflakes, average values | 0 g |
Beef, flatribs, raw | 0 g |
Cod, fillet, raw | 0 g |
Ice cream, dairy, (wholemilk based) | 0 g |
Cod, roe, raw | 0 g |
Apricot, canned, light syrup pack | 0 g |
Squash, all varieties, raw | 0 g |
Water, tap, drinking, average values | 0 g |
Water, carbonated | 0 g |
Linseed oil | 0 g |
Sugar, brown | 0 g |
Egg, chicken, white, raw | 0 g |
Goat milk | 0 g |
Orange juice, canned | 0 g |
Bread, white | 0 g |
Veal, eye of round, salted, boiled | 0 g |
Soya sauce | 0 g |
Squash, zucchini, raw | 0 g |
Beef, topside "cap off", raw | 0 g |
Soyabean oil, refined | 0 g |
Beef, sirloin, raw | 0 g |
Beef, striploin "cap off", raw | 0 g |
Beef, shoulder, ventral part | 0 g |
Ice cream, dairy, vanilla | 0 g |
Radishes, oriental, daikon, japanese radish, raw | 0 g |
Wheat germ oil | 0 g |
Endive (escarole), raw | 0 g |
Plaice, fillet, breaded, dybfrost | 0 g |
Shrimp, prawn, boiled | 0 g |
Quinces, raw | 0 g |
Kumquats, raw | 0 g |
Bean sprouts, mung, raw | 0 g |
Pineapple juice, canned | 0 g |
Liver, duck, raw | 0 g |
Gin | 0 g |
Rolls, wheat with rye, industrial produced | 0 g |
Cocoa, instant, med milk, powder | 0 g |
Vodka | 0 g |
Oil, safflower (high oleic acid content) | 0 g |
Tomato, dried | 0 g |
Non-alcoholic beverage, concentrated (1+5), sugar added | 0 g |
Pastry with poppy seeds | 0 g |
Margarine, 40 % fat, vegetable fat | 0 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 0 g |
Cod, roe, smoked | 0 g |
| 0 g |
Cornflakes, frosted | 0 g |
Egg, chicken, white, dried | 0 g |
Pop corn, oil and salt added, traditional | 0 g |
Pheasant, flesh only, raw | 0 g |
Squab (pigeon), raw | 0 g |
Fig, dried | 0 g |
Kidney, ox, raw | 0 g |
Heart, pork, raw | 0 g |
Beef, meat, approx. 15 % fat, raw | 0 g |
Shrimp, canned | 0 g |
Rice, polished, raw | 0 g |
Veal, lean meat, raw | 0 g |
Chestnut, raw | 0 g |
Stockfish, cod, split, salted and dried | 0 g |
Lamb, breast, raw | 0 g |
Liver, calf, raw | 0 g |
Sweetcorn, kernels, canned | 0 g |
Milk, whole, konventional (not organic), 3.5 % fat | 0 g |
Mushroom, canned | 0 g |
Beef, flank, raw | 0 g |
Fruit gums | 0 g |
Cod, roe, canned | 0 g |
Beans, baked i tomato sauce, canned | 0 g |
Haddock, raw | 0 g |
Oil, grapeseed | 0 g |
Ymer | 0 g |
Apple juice, canned or bottled | 0 g |
Caseinate, sodium, DAMIPRO RHV | 0 g |
Mangos, raw | 0 g |
Bread, wholemeal | 0 g |
Salt, block | 0 g |
Meat extract, Bovril | 0 g |
Salt, sea salt (no iodine fortification) | 0 g |
Beef, outside, round, raw | 0 g |
Sunflower oil | 0 g |
Beef, rumpsteak "cap on", raw | 0 g |
Beef, fillet, defatted, raw | 0 g |
Beef, chuck, raw | 0 g |
Yam, raw | 0 g |
Onions, spring, raw | 0 g |
Lettuce, iceberg (incl. crisphead types), raw | 0 g |
Chickory, raddichio, raw | 0 g |
Lentils, sprouted, raw | 0 g |
Cod, fillet, boiled | 0 g |
Tongue, calf, cured | 0 g |
Apricot, raw | 0 g |
Lime, raw | 0 g |
Carrots, frozen | 0 g |
Lemon peel, raw | 0 g |
Cinnamon stick | 0 g |
Coffee, instant, decaffeinated, powder | 0 g |
Liqueur, coffee | 0 g |
Grape juice | 0 g |
Milk, partly skimmed, organic, 1.5 % fat | 0 g |
Juice, mixed vegetables, pasteurized | 0 g |
Oil, cotton seed | 0 g |
Non-alcoholic beverage (light), concentrated (1+10), sugar not added | 0 g |
Margarine, 80 % fat, table use, vegetable fat | 0 g |
Broccoli, boiled | 0 g |
Bread, white, with whole kernels | 0 g |
Oats, rolled, not enriched | 0 g |
Breakfast cereal, müsli, average values | 0 g |
Rye bread, soft, with wheat, high fat seeds and whole kernels | 0 g |
Snacks, expanded, potatobasis | 0 g |
Pop corn, microwave oven | 0 g |
Roastbeef, sliced | 0 g |
Squab (pigeon), flesh, raw | 0 g |
Tangerine, raw | 0 g |
Mutton, shoulder, raw | 0 g |
Goose, flesh only, raw | 0 g |
Heart, veal, raw | 0 g |
Beef, meat, lean (<5 % fat), raw | 0 g |
Olives, green, pickled, canned | 0 g |
Rice, brown, raw | 0 g |
Rabbit, flesh only, raw | 0 g |
Raisin , seedless | 0 g |
Veal, thin fat, raw | 0 g |
Coconut meat, desiccated | 0 g |
Chicken, flesh only, raw | 0 g |
Lamb, leg, average values, raw | 0 g |
Liver, ox, raw | 0 g |
Sweetcorn, kernels, frozen | 0 g |
Duck, flesh only, raw | 0 g |
Banana, raw | 0 g |
Cocoa, powder | 0 g |
Chocolate, bitter | 0 g |
Salad dressing, italian | 0 g |
Potato crisps | 0 g |
Chocolate, fancy and filled | 0 g |
Tuna, in oil, canned | 0 g |
Soft drink, sugar added | 0 g |
Grape, raw | 0 g |
Whey, sweet, dried | 0 g |
Oats, rolled, average values | 0 g |
Bread, roll, danish | 0 g |
Pork, tenderloin, trimmed, raw | 0 g |
Lamb, flank, spiced, cooked | 0 g |
Beef brisket, soaked in brine | 0 g |
Salt, table | 0 g |
Beef, shin + leg (shank), raw | 0 g |
Flounder, raw | 0 g |
Beef, thick flank "cap off", raw | 0 g |
Beef, rumpsteak "cap off", raw | 0 g |
Beef, striploin "cap on", raw | 0 g |
Beef, neck, raw | 0 g |