C 20:5, n-3 per 100 grams | |
Mutton, round, raw | 0 g |
Beef, meat, 5-10 % fat, raw | 0 g |
Yeast, baker`s, compressed | 0 g |
Heart, beef, raw | 0 g |
Sausage, salami | 0 g |
Rabbit, flesh only, raw | 0 g |
Soyabean oil, refined | 0 g |
Veal, thin fat, raw | 0 g |
Pork, meat, approx. 32 % fat, raw | 0 g |
Pork, sausage, frankfurter | 0 g |
Crispbread, knackebrot, rye, fine | 0 g |
Pork, liver paste, danish | 0 g |
Gizzard, chicken, raw | 0 g |
Salad dressing, italian | 0 g |
Lamb, breast, raw | 0 g |
Tuna, in tomato sauce, canned | 0 g |
Water, tap, drinking, average values | 0 g |
Sweetcorn, kernels, canned | 0 g |
Ymer | 0 g |
Milk, whole, konventional (not organic), 3.5 % fat | 0 g |
Apricot, dried | 0 g |
Milk, partly skimmed, konventional (not organic), 1.5 % fat | 0 g |
Banana, raw | 0 g |
Cocoa, instant, without milk, powder | 0 g |
Lemon, raw | 0 g |
Kidney, pig, raw | 0 g |
Peach, raw | 0 g |
Brazil nuts | 0 g |
Salt, table | 0 g |
Kumquats, raw | 0 g |
Beef, shin + leg (shank), raw | 0 g |
Cashew nuts, dry roasted | 0 g |
Beef, thick flank "cap off", raw | 0 g |
Pecans, oil roasted | 0 g |
Beef, rumpsteak "cap off", raw | 0 g |
Sesame seeds, whole, dried | 0 g |
Beef, striploin "cap on", raw | 0 g |
Radishes, oriental, daikon, japanese radish, raw | 0 g |
Beef, neck, raw | 0 g |
Ginger root, raw | 0 g |
Beef, brisket, middle part, raw | 0 g |
Endive (escarole), raw | 0 g |
Sweets, boiled | 0 g |
Sauce, barbeque | 0 g |
Cheese, firm, Danbo, 45 % fidm. | 0 g |
Papaya, pawpaw, raw | 0 g |
Carrots, frozen | 0 g |
Soft drink, unsweetened, average values | 0 g |
Lemon peel, raw | 0 g |
Linseed oil | 0 g |
Palm kernel oil | 0 g |
Sugar, brown | 0 g |
Wheat, kernels, whole/cracked | 0 g |
Danish pastry, square | 0 g |
Bread, wholemeal | 0 g |
Egg, chicken, white, raw | 0 g |
Bread, roll, danish | 0 g |
Orange juice, canned | 0 g |
Lamb, flank, spiced, cooked | 0 g |
Pork, thick belly with rind, raw | 0 g |
Beef brisket, soaked in brine | 0 g |
Pork, tenderloin, trimmed, raw | 0 g |
Chicken, flesh and skin, deepfried | 0 g |
Pork, collar with rind, raw | 0 g |
Quinces, raw | 0 g |
Pork, hand, lean, raw | 0 g |
Beef, mince, raw | 0 g |
Pork, thick belly, defatted, approx. 2 mm rind, raw | 0 g |
Bacon, sliced, raw | 0 g |
Plain cake, average values | 0 g |
Tomato, dried | 0 g |
Bread, white, with whole kernels | 0 g |
Milk, skimmed, 0.5 % fat | 0 g |
Breakfast cereal, müsli, average values | 0 g |
Egg, duck, whole, raw | 0 g |
Duck, breast, flesh only, raw | 0 g |
Bouillon, chicken, prepared | 0 g |
Coffee, instant, prepared with water | 0 g |
Vodka | 0 g |
Oil, safflower (high oleic acid content) | 0 g |
Oil, rape seed (low eruca acid content) | 0 g |
Oil, rape seed (no eruca acid) | 0 g |
Lard, pork, refined, Raffinol | 0 g |
Blended spread, 80% fat | 0 g |
Pork, ham, silverside (M. Biceps Femoris), 5 mm rind, raw | 0 g |
Thistle oil | 0 g |
Walnuts | 0 g |
Gelatin | 0 g |
Beef, meat, approx. 15 % fat, raw | 0 g |
Hare, raw | 0 g |
Heart, pork, raw | 0 g |
Garlic, raw | 0 g |
Salt, sea salt (no iodine fortification) | 0 g |
Sunflower oil | 0 g |
Veal, medium fat, raw | 0 g |
Pork, meat, approx. 10 % fat, raw | 0 g |
Cabbage, chinese or celery, raw | 0 g |
Pork, sausage, danish, raw | 0 g |
Coconut meat, desiccated | 0 g |
Chicken, flesh only, raw | 0 g |
Salad dressing, thousand island | 0 g |
Lamb, leg, average values, raw | 0 g |
Tongue, calf, raw | 0 g |
Liver, ox, raw | 0 g |
Oil, grapeseed | 0 g |
Sweetcorn, kernels, frozen | 0 g |
Cream, 9 % fat | 0 g |
Duck, flesh and skin, raw | 0 g |
Mushroom, canned | 0 g |
Celery, raw | 0 g |
Mushroom, raw | 0 g |
Cornflakes, average values | 0 g |
Nut, hazel (UK), filbert (USA), dried | 0 g |
Peach, dried | 0 g |
Apricot, raw | 0 g |
Baking powder | 0 g |
Lime, raw | 0 g |
Beef, topside "cap on", raw | 0 g |
Cashew nuts, oil roasted | 0 g |
Beef, eye of round, raw | 0 g |
Pine nuts, pignolias, dried | 0 g |
Beef, T-bone steak, raw | 0 g |
Yam, raw | 0 g |
Beef, entrecote "cap on", raw | 0 g |
Onions, spring, raw | 0 g |
Beef, shoulder, dorsal part, raw | 0 g |
Lettuce, iceberg (incl. crisphead types), raw | 0 g |
Beef, brisket, posterior part, raw | 0 g |
Chickory, raddichio, raw | 0 g |
Ice cream, dairy, (wholemilk based) | 0 g |
Alfalfa seeds, sprouted, raw | 0 g |
Apricot, canned, light syrup pack | 0 g |
Cheese, firm, Danbo, 30 % fidm. | 0 g |
Squash, all varieties, raw | 0 g |
Cauliflower, frozen | 0 g |
Water, carbonated | 0 g |
Ice cream, dairy, 3 coloured | 0 g |
Olive oil | 0 g |
Peanut oil | 0 g |
Whey, sweet, dried | 0 g |
Potatoes, mashed, instant powder w/dry milk | 0 g |
Mangos, raw | 0 g |
Apple juice, canned or bottled | 0 g |
Oats, rolled, average values | 0 g |
Sweet bisquit, cookie | 0 g |
Remoulade, average values | 0 g |
Pork, saddle, smoked, boiled | 0 g |
Pork, thin belly with rind, raw | 0 g |
Sausage, liver sausage | 0 g |
Pork, loin with rind, raw | 0 g |
Jam, fruit, average values | 0 g |
Pork, thin belly, lean, approx. 2 mm rind, raw | 0 g |
| 0 g |
Fat, beef tallow | 0 g |
Milk, whole, organic, 3.5 % fat | 0 g |
Danish pastry, average values | 0 g |
Juice, mixed vegetables, pasteurized | 0 g |
Bread, white, with sunflower kernels | 0 g |
Barley flour, raw | 0 g |
Egg, goose, whole, raw | 0 g |
Pheasant, flesh and skin, raw | 0 g |
Gin | 0 g |
Cocoa, instant, med milk, powder | 0 g |
Grape juice | 0 g |
Oil, sesame | 0 g |
Oil, cotton seed | 0 g |
Chocolate, milk, with nuts | 0 g |
Bread, white, roll, coarse grain | 0 g |
Chocolate, plain, couverture | 0 g |
Pork, hand with rind, raw | 0 g |
Pork, ham, silverside (M. Semitendinosus), lean, raw | 0 g |
Fig, dried | 0 g |
Beef, meat, lean (<5 % fat), raw | 0 g |
Goose, flesh and skin, raw | 0 g |
Olives, green, pickled, canned | 0 g |
Raisin , seedless | 0 g |
Heart, veal, raw | 0 g |
Pork, ham, smoked | 0 g |
Turkey, flesh only, raw | 0 g |
Sausage, salami | 0 g |
Veal, fat, raw | 0 g |
Pork, meat, lean, approx. 3 % fat, raw | 0 g |
Cherry, raw | 0 g |
Pork, flank, spiced, cooked | 0 g |
Lamb, meat, average values, raw | 0 g |
Liver, chicken (hen), raw | 0 g |
Tongue, ox, raw | 0 g |
Liver, pig, raw | 0 g |
Grape, raw | 0 g |
Corn oil | 0 g |
Cream, 13 % fat | 0 g |
Duck, flesh only, raw | 0 g |
Barley groats, raw | 0 g |
Tangerine, raw | 0 g |
Chocolate, milk | 0 g |
Kidney, calf, raw | 0 g |
Nut, pea, dried | 0 g |
Guava, common, raw | 0 g |
Squash, zucchini, raw | 0 g |
Loquat, raw | 0 g |
Beef, topside "cap off", raw | 0 g |
Pecans, dried | 0 g |
Beef, rump, raw | 0 g |
Pistachio nuts, dried | 0 g |
Beef, sirloin, raw | 0 g |
Sweetpotato, raw | 0 g |
Beef, striploin "cap off", raw | 0 g |
Cassava, raw | 0 g |
Beef, shoulder, ventral part | 0 g |
Lettuce, Cos or romaine, raw | 0 g |
Beef, flatribs, raw | 0 g |
Cabbage, savoy, raw | 0 g |
Fruit gums | 0 g |
Carrot, canned | 0 g |
Beans, baked i tomato sauce, canned | 0 g |
Cheese, firm, Danbo, 20 % fidm. | 0 g |
Fruit paste, average values | 0 g |
Bacon crisps | 0 g |
Ice cream, dairy, nougat | 0 g |
Wheat germ oil | 0 g |
Whey, sweet, fluid | 0 g |
Coriander, leaf, dried | 0 g |
Egg, chicken, yolk, raw | 0 g |
Crispbread, knackebrot, wheat, fine | 0 g |
Wheat, flour, wholemeal | 0 g |
Pork, cheek, cut, raw | 0 g |
Veal, eye of round, salted, boiled | 0 g |
Pork, leg with knuckle, raw | 0 g |
Danish pastry, pretzel | 0 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 0 g |
Egg, hen, white, pasteurized, frozen | 0 g |
Soya sauce | 0 g |
Pork, loin, lean, raw | 0 g |
Oats, rolled, not enriched | 0 g |
Tongue, calf, cured | 0 g |
Milk, partly skimmed, organic, 1.5 % fat | 0 g |
Cream pastry, average values | 0 g |
Non-alcoholic beverage, concentrated (1+5), sugar added | 0 g |
Bread, white, with cracked chestnuts | 0 g |
Crispbread, wheat | 0 g |
Egg, chicken, white, dried | 0 g |
Pheasant, flesh only, raw | 0 g |
Liver, duck, raw | 0 g |
Coffee, instant, decaffeinated, powder | 0 g |
Liqueur, coffee with cream | 0 g |
Salad dressing, blue cheese | 0 g |
Oil, coconut | 0 g |
Fish balls, fried | 0 g |
Oil, palm | 0 g |
Saccharin | 0 g |