C 14:0 per 100 grams | |
Coconut oil, refined, Palmin | 16.8 g |
Oil, coconut | 16.8 g |
Palm kernel oil | 16.4 g |
Coconut meat, desiccated | 9.86 g |
Butter, salt added | 7.9 g |
Butter, salt not added | 7.56 g |
Fish oil, hydrogenated | 7.38 g |
Blended spread, 80% fat | 5.93 g |
Nut, coco, raw | 5.56 g |
Cheese, Blue and white mould, 70 % fidm. | 4.88 g |
Cream, cultured, 38 % fat | 4.25 g |
Cheese, semihard, Esrom, 60 % fidm. | 4.24 g |
Cheese, semihard, Havarti, 60 % fidm. | 4.21 g |
Cheese, Cream, 70 % fidm. | 4.08 g |
Cheese, Danish Blue, 60 % fidm. | 3.99 g |
Cod liver oil | 3.92 g |
Cream, whipping, 38 % fat | 3.82 g |
Cheese, Brie, 60 % fidm. | 3.72 g |
Cheese, hard, Cheddar, danish | 3.66 g |
Cheese, firm, Mynster, 50 % fidm. | 3.58 g |
Fat, beef tallow | 3.52 g |
Cheese, Cream, 60 % fidm. | 3.48 g |
Cheese, hard, Chesire, 50 % fidm. | 3.45 g |
Cheese, semihard, Fontina, 50 % fidm. | 3.39 g |
Cheese, semihard, St. Paulin, 50 % fidm. | 3.36 g |
Cheese, hard, Gruyere, 45 % fidm. | 3.33 g |
Cheese, Mycella Blue, 50 % fidm. | 3.3 g |
Cheese, Roquefort, danish, 50 % fidm. | 3.26 g |
Cheese, Danish Blue, 50 % fidm. | 3.26 g |
Cheese, firm, Svenbo, 45 % fidm. | 3.23 g |
Cheese, hard, Emmentaler, 45 % fidm. | 3.22 g |
Cheese, hard, Parmesan, grated | 3.16 g |
Cheese, firm, Maribo, 45 % fidm. | 3.1 g |
Cheese, firm, Samsoe, 45 % fidm. | 3.09 g |
Cheese, Brie, 50 % fidm. | 3.07 g |
Cheese, firm, Fynbo, 45 % fidm. | 3.06 g |
Cheese, whey, Myseost, 33 % fidm. | 2.99 g |
Cod, liver, raw | 2.98 g |
Cod, liver, smoked | 2.98 g |
Cheese, semihard, Havarti, 45 % fidm. | 2.96 g |
Milk, dry, whole, powder | 2.96 g |
Cheese, Camembert, 50 % fidm. | 2.9 g |
Cheese, semihard, Fontina, 45 % fidm. | 2.88 g |
Cheese, firm, 45 % fidm., all varieties | 2.85 g |
Cheese, semihard, Esrom, 45 % fidm. | 2.84 g |
Cheese, semihard, Feta, 50 % fidm | 2.79 g |
Cheese, semihard, Mozzarella, 45 % fidm. | 2.78 g |
Lump, lumpsucker, smoked | 2.77 g |
Cheese, hard, Hingino, 32 % fidm. | 2.73 g |
Cheese, processed, 45 % fidm. | 2.71 g |
Cheese, hard, Parmesan, 32 % fidm. | 2.67 g |
Cheese, hard, Grana, 32 % fidm. | 2.67 g |
Cheese, firm, Elbo, 40 % fidm. | 2.59 g |
Cheese, firm, 40 % fidm., all varieties | 2.5 g |
Cheese, Camembert, 45 % fidm. | 2.48 g |
Cod, liver, canned | 2.46 g |
Cheese, Brie, 45 % fidm. | 2.43 g |
Cheese, firm, Danbo, 45 % fidm. | 2.38 g |
Sweet bisquit, cookie | 2.27 g |
Cheese, semihard, Feta, 40 % fidm | 2.12 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 2.11 g |
Cream, cultured, 18 % fat | 2.06 g |
Cheese, semihard, Havarti, 30 % fidm. | 2.05 g |
Snacks, extruded, cornbased | 2.05 g |
Herring, salted, ripened | 2.03 g |
Cream, 18 % fat | 1.99 g |
Cheese, semihard, Mozzarella, 30 % fidm. | 1.96 g |
Mackerel, smoked | 1.91 g |
Cheese, firm, Samsoe, 30 % fidm. | 1.9 g |
Herring, autumn, raw | 1.82 g |
Cheese, processed, 30 % fidm. | 1.82 g |
Lamb, flank, raw | 1.82 g |
Cheese, firm, Maribo, 30 % fidm. | 1.81 g |
Cheese, firm, 30 % fidm., all varieties | 1.77 g |
Pop corn, oil and salt added, traditional | 1.74 g |
Lamb, breast, raw | 1.74 g |
Cheese, Quarg, 45 % fidm. | 1.7 g |
Margarine, 80 % fat, table use, vegetable fat | 1.66 g |
Cheese, Quarg, 45 % fidm., with vanilla | 1.66 g |
Danish pastry, christmas cake | 1.63 g |
Danish pastry, butter ring | 1.63 g |
Plain cake, frangipani cake | 1.62 g |
| 1.62 g |
Lamb, flank, spiced, cooked | 1.61 g |
Mackerel, raw | 1.56 g |
Lamb, meat, average values, raw | 1.54 g |
Lamb, loin, raw | 1.54 g |
Eel, smoked | 1.52 g |
Lard, pork, refined, Raffinol | 1.51 g |
Lard, pork | 1.51 g |
Bisquit, sweet, vanilla flavoured | 1.49 g |
Eel, raw | 1.49 g |
Cream, 13 % fat (UHT) | 1.47 g |
Cheese, firm, Danbo, 30 % fidm. | 1.46 g |
Snacks, expanded, cornbased | 1.46 g |
Cheese, processed, 20 % fidm. | 1.37 g |
Liqueur, coffee with cream | 1.34 g |
Sponge cake, pound cake | 1.32 g |
Cream, 13 % fat | 1.31 g |
Herring, pickled, spiced, canned | 1.27 g |
Herring, raw | 1.26 g |
Herring, pickled, canned | 1.25 g |
Cheese, firm, 20 % fidm., all varieties | 1.22 g |
Plain cake, chocolate cake | 1.22 g |
Cheese, Camembert, 30 % fidm. | 1.22 g |
Cheese, firm, Danbo, 20 % fidm. | 1.21 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 1.19 g |
Mackerel, filet, in natural juices, canned | 1.18 g |
Lump, lumpsucker, raw | 1.14 g |
Cheese, unripened, smoked, 40 % fidm. | 1.14 g |
Mackerel, in tomato sauce, canned | 1.13 g |
Plain cake, lemon cake | 1.1 g |
Pig, fat | 1.09 g |
Cream pastry, average values | 1.06 g |
Ice cream, dairy, nougat | 1.02 g |
Ice cream, dairy, vanilla | 1.02 g |
Ice cream, dairy, 3 coloured | 1.02 g |
Bucklingpaté (sweet cured herring, smoked) | 1.01 g |
Cream, cultured, 9 % fat | 1 g |
Oil, palm | 1 g |
Cream, cultured, 9 % fat | 0.995 g |
Halibut, greenland, smoked | 0.983 g |
Herring, smoked | 0.963 g |
Sprat, pickled, canned | 0.921 g |
Beef, flank, raw | 0.905 g |
Beef, flatribs, raw | 0.899 g |
Beef, brisket, middle part, raw | 0.881 g |
Cream, 9 % fat | 0.879 g |
Sausage, salami | 0.864 g |
Mutton, shoulder, raw | 0.856 g |
Cream yoghurt, 9 % fat, with fruit | 0.85 g |
Beef, meat, approx. 25 % fat, raw | 0.85 g |
Halibut, greenland, raw | 0.846 g |
Halibut, greenland, gravad | 0.84 g |
Beef, brisket, posterior part, raw | 0.836 g |
Quark with fruit | 0.833 g |
Oil, cotton seed | 0.8 g |
Anchovy, pickled, canned | 0.797 g |
Sprat (sardine), in tomato sauce, canned | 0.787 g |
Pork, cheek, cut, raw | 0.764 g |
Sardine, in tomato sauce, canned | 0.72 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 0.72 g |
Cheese, firm, 10 % fidm. | 0.72 g |
Lamb, leg with fat, raw | 0.71 g |
Cream Crackers | 0.709 g |
| 0.687 g |
Lamb, shoulder, raw | 0.669 g |
Veal, fat, raw | 0.668 g |
Beef, rump, raw | 0.657 g |
Salmon, salted | 0.65 g |
Beef brisket, soaked in brine | 0.647 g |
Beef, entrecote "cap on", raw | 0.641 g |
Sausage, salami | 0.63 g |
Lamb, leg, average values, raw | 0.608 g |
Salad dressing, blue cheese | 0.6 g |
Beef, brisket, anterior part, raw | 0.598 g |
Cheese, cottage, 20 % fidm. | 0.597 g |
Sausage, liver sausage | 0.536 g |
Bacon crisps | 0.525 g |
Pork, belly, whole cut, cured, raw | 0.52 g |
Beef, striploin "cap on", raw | 0.52 g |
Danish pastry, average values | 0.516 g |
Black pudding (boiled) | 0.507 g |
Goose fat | 0.5 g |
Herring, pickled, in curry sauce, canned | 0.5 g |
Beef, mince, raw | 0.495 g |
Pork, meat, approx. 32 % fat, raw | 0.479 g |
Danish pastry, pretzel | 0.476 g |
Swiss roll, average values | 0.476 g |
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw | 0.46 g |
Beef, sirloin, raw | 0.457 g |
Pork, thick belly with rind, raw | 0.45 g |
Chocolate, milk, with nuts | 0.447 g |
Chocolate, bitter | 0.446 g |
Pork, sausage, frankfurter | 0.439 g |
Beef, T-bone steak, raw | 0.433 g |
Salmon, raw | 0.428 g |
Beef, shoulder, dorsal part, raw | 0.427 g |
Danish pastry, square | 0.425 g |
Beef, meat, approx. 15 % fat, raw | 0.423 g |
Bisquit, wholemeal, digestive type | 0.414 g |
Tongue, ox, raw | 0.409 g |
Pork, thick belly, defatted, approx. 2 mm rind, raw | 0.401 g |
Tongue, calf, raw | 0.4 g |
Beef, chuck, raw | 0.4 g |
Milk, whole, cultured | 0.398 g |
Junket | 0.398 g |
Milk, cultured, kefir | 0.398 g |
Yoghurt | 0.396 g |
Milk, acidophilus cultured | 0.387 g |
Milk, whole, 3.5, (UHT), % fat | 0.384 g |
Salmon, smoked | 0.375 g |
Chocolate, milk | 0.373 g |
Pork, sausage, danish, raw | 0.373 g |
Salmon, canned | 0.368 g |
Rainbow trout, raw | 0.365 g |
Yoghurt with müsli | 0.365 g |
Yoghurt with orange juice | 0.365 g |
Pork, spare ribs, raw | 0.36 g |
Yoghurt with pear and banana | 0.354 g |
Yoghurt with fruits | 0.354 g |
Goat milk | 0.354 g |
Yoghurt with peach melba | 0.354 g |
Pork, spare rib roast of thin belly with rind, raw | 0.35 g |
Pork, mettwurst, smoked | 0.35 g |
Pork, cocktail sausage | 0.35 g |
Cashew nuts, dry roasted | 0.347 g |
Plain cake, average values | 0.347 g |
Beef, shoulder, ventral part | 0.343 g |
Yoghurt with strawberries | 0.343 g |
Pork, collar with rind, raw | 0.34 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 0.34 g |
Pork, collar with rind, raw | 0.337 g |
Tongue, calf, cured | 0.337 g |
Veal, medium fat, raw | 0.331 g |
Bacon, steaky bacon, diced, raw | 0.33 g |
Pork, leg with knuckle, raw | 0.33 g |
Meat extract, cube | 0.321 g |
Pork sausage, saveloy type | 0.32 g |
Pork, neck, smoked, boiled | 0.32 g |
Potato crisps | 0.32 g |
Milk, whole, organic, 3.5 % fat | 0.317 g |
Milk, whole, konventional (not organic), 3.5 % fat | 0.317 g |
Beef, rumpsteak "cap on", raw | 0.313 g |
Ymer | 0.312 g |
Ice cream, dairy, (wholemilk based) | 0.305 g |
Pork, thin belly with rind, raw | 0.305 g |
Mutton, round, raw | 0.302 g |
Fruit paste, average values | 0.3 g |
Pastry, croissant | 0.298 g |
Salmon, gravad | 0.297 g |
Pastry with poppy seeds | 0.294 g |
Pork, meat, approx. 20 % fat, raw | 0.293 g |
Pork, flank, spiced, cooked | 0.29 g |
Sweatbread, lamb, raw | 0.287 g |
Bacon, sliced, raw | 0.28 g |
Pork, loin with rind, raw | 0.28 g |
Pork, loin with rind, raw | 0.28 g |
Lamb, leg, defatted, raw | 0.277 g |
Pork, loin with rind, raw | 0.274 g |
Beef, neck, raw | 0.271 g |
Pork, rib steaks, raw | 0.27 g |
Pork, thin belly, lean, approx. 2 mm rind, raw | 0.264 g |
Pate, liver | 0.26 g |
Beef, topside "cap on", raw | 0.259 g |
Snacks, expanded, potatobasis | 0.255 g |
Duck, flesh and skin, raw | 0.25 g |
Wheat rusk | 0.25 g |
Pork, liver paste, danish | 0.25 g |
Fruit paste, figs | 0.249 g |