C 20:0 per 100 grams | |
Pork sausage, saveloy type | 0 g |
Lobster, raw | 0 g |
Turkey, flesh only, raw | 0 g |
Cod, liver, canned | 0 g |
Chicken, flesh only, raw | 0 g |
Water, tap, drinking, average values | 0 g |
Lamb, shoulder, raw | 0 g |
Egg, chicken, whole, raw | 0 g |
Liver, broiler or fryer, raw | 0 g |
Pork, tenderloin, trimmed, raw | 0 g |
Sweetcorn, on-the-cob, raw | 0 g |
Salt, table | 0 g |
Beef, fillet, defatted, raw | 0 g |
Cream, 13 % fat | 0 g |
Ice cream, dairy, (wholemilk based) | 0 g |
Haddock, raw | 0 g |
Mussel, raw | 0 g |
Bacon crisps | 0 g |
Sugar, brown | 0 g |
Shrimp, canned | 0 g |
Apricot, dried | 0 g |
Flounder, raw | 0 g |
Sausage, salami | 0 g |
Mutton, round, raw | 0 g |
Baguette, wheat, fine, industrial product | 0 g |
Rye bread, fine with wheat flour, no high fat seeds, industrial prod. | 0 g |
Sweetpotato, raw | 0 g |
Snacks, expanded, cornbased | 0 g |
Milk, skimmed, with chocolate (UHT) | 0 g |
Milk, whole, organic, 3.5 % fat | 0 g |
Ice cream, dairy, 3 coloured | 0 g |
Turkey, breast, boiled/smoked, sliced | 0 g |
Rye bread, dark, pumpernickel | 0 g |
Crab claws, meat, raw | 0 g |
Bread, wheat and other, high fat seeds | 0 g |
Cod, fillet, boiled | 0 g |
Bread, wheat with rye, sandwich/toast type, high fat seeds, industrial | 0 g |
Plaice, fillet, breaded, dybfrost | 0 g |
Juice, mixed vegetables, pasteurized | 0 g |
Bread, white, with sunflower kernels | 0 g |
Lard, pork, refined, Raffinol | 0 g |
Bread, roll, danish | 0 g |
Margarine, 30 % fat, vegetable fat | 0 g |
Pork, saddle, smoked, boiled | 0 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 0 g |
Pork, mettwurst, smoked | 0 g |
Heart, veal, raw | 0 g |
Pork, liver paste, danish | 0 g |
Lobster, canned | 0 g |
Crab, boiled | 0 g |
Tuna, in tomato sauce, canned | 0 g |
Salmon, raw | 0 g |
Oil, grapeseed | 0 g |
Lamb, breast, raw | 0 g |
Eel, raw | 0 g |
Liver, calf, raw | 0 g |
Pork, collar, defatted, raw | 0 g |
Sweetcorn, kernels, canned | 0 g |
Baking powder | 0 g |
Milk, whole, konventional (not organic), 3.5 % fat | 0 g |
Beef, brisket, anterior part, raw | 0 g |
Fruit gums | 0 g |
Soft drink, sugar added | 0 g |
Mussels, in water, canned | 0 g |
Cucumber, raw | 0 g |
Herring, pickled, canned | 0 g |
Lard, pork | 0 g |
Hare, raw | 0 g |
Bacon, sliced, raw | 0 g |
Baguette, with rye, industrial product | 0 g |
Rye bread, fine with wheat flour and high fat seeds, industrial prod. | 0 g |
Rye bread, dark, wholemeal | 0 g |
Snacks, extruded, cornbased | 0 g |
Pork, ham, boiled, sliced | 0 g |
Ice cream, dairy, nougat | 0 g |
Chicken, sausage | 0 g |
Bread, italien type | 0 g |
Cod, fillet, breaded, raw | 0 g |
Non-alcoholic beverage, concentrated (1+5), sugar added | 0 g |
Cream pastry, average values | 0 g |
Bread, white, with cracked chestnuts | 0 g |
Barley flour, raw | 0 g |
Bread, white | 0 g |
Bread, white, roll, coarse grain | 0 g |
Crispbread, knackebrot, wheat, fine | 0 g |
Cod, liver, smoked | 0 g |
Margarine, 40 % fat, vegetable fat | 0 g |
Veal, eye of round, salted, boiled | 0 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 0 g |
Beef, mince, raw | 0 g |
Potato chips, deepfried | 0 g |
Heart, beef, raw | 0 g |
Pork, loin fillet, smoked | 0 g |
Cod, fillet, raw | 0 g |
Caviar, danish (roe, lump-sucker) | 0 g |
Cod, roe, raw | 0 g |
Crab claws, meat, canned | 0 g |
Tongue, calf, raw | 0 g |
Salmon, canned | 0 g |
Ymer | 0 g |
Lamb, leg, average values, raw | 0 g |
Eel, smoked | 0 g |
Liver, ox, raw | 0 g |
Jam, fruit, average values | 0 g |
Sweetcorn, kernels, frozen | 0 g |
Milk, with chocolate, partly skimmed, 1.5 % fat | 0 g |
Potato crisps | 0 g |
Milk, partly skimmed, konventional (not organic), 1.5 % fat | 0 g |
Soft drink, unsweetened, average values | 0 g |
Nut, coco, raw | 0 g |
Duck, flesh only, raw | 0 g |
Plaice, raw | 0 g |
Banana, raw | 0 g |
Herring, smoked | 0 g |
Cornflakes, average values | 0 g |
Rye bread, dark with high fat seeds and whole kernels | 0 g |
Rye bread, soft, with wheat | 0 g |
Milk, skimmed, with chocolate | 0 g |
Pop corn, oil and salt added, traditional | 0 g |
Cheese, firm, Danbo, 30 % fidm. | 0 g |
Chicken, breast, boiled, sliced | 0 g |
Ice cream, dairy, vanilla | 0 g |
Pork, liver paste, danish, low fat | 0 g |
Fish balls, fried | 0 g |
Rolls, wheat with rye, industrial produced | 0 g |
Redfish, ocean perch, raw | 0 g |
Whitebread, for toasting, industrial produced | 0 g |
Cod, fillet, smoked, with skin | 0 g |
Rolls, italien type, industrial produced | 0 g |
Lobster, boiled | 0 g |
Non-alcoholic beverage (light), concentrated (1+10), sugar not added | 0 g |
Cornflakes, frosted | 0 g |
Bread, wholemeal | 0 g |
Rye bread, light | 0 g |
Margarine, 80 % fat, table use, vegetable fat | 0 g |
| 0 g |
Chicken, flesh and skin, deepfried | 0 g |
Pork, flank, spiced, cooked | 0 g |
Heart, pork, raw | 0 g |
Cod, liver, raw | 0 g |
Crispbread, knackebrot, rye, fine | 0 g |
Cod, roe, canned | 0 g |
Tongue, ox, raw | 0 g |
Lamb, meat, average values, raw | 0 g |
Egg, chicken, yolk, raw | 0 g |
Liver, chicken (hen), raw | 0 g |
Liver, pig, raw | 0 g |
Salt, block | 0 g |
Beef, rump, raw | 0 g |
Cream, 9 % fat | 0 g |
Sweets, boiled | 0 g |
Mushroom, canned | 0 g |
Beans, baked i tomato sauce, canned | 0 g |
Water, carbonated | 0 g |
Shrimp, boiled, shell removed | 0 g |
Avocado, raw | 0 g |
Sardine, in oil, canned | 0 g |
Barley groats, raw | 0 g |
Salt, sea salt (no iodine fortification) | 0 g |
Mushroom, raw | 0 g |
Mutton, shoulder, raw | 0 g |
Rye bread, soft, with wheat, high fat seeds and whole kernels | 0 g |
Snacks, expanded, potatobasis | 0 g |
Milk, with chocolate, partly skimmed, 1.5 % fat (UHT) | 0 g |
Cheese, firm, Danbo, 20 % fidm. | 0 g |
Roastbeef, sliced | 0 g |
Pate, liver | 0 g |
Norway lobster, raw | 0 g |
Rolls, wheat with rye, high fat seeds, industrial produced | 0 g |
Bread, wheat with rye, for toasting, industrial produced | 0 g |
Torsk, tusk, raw | 0 g |
Milk, partly skimmed, organic, 1.5 % fat | 0 g |
Milk, skimmed, 0.5 % fat | 0 g |
Bread, white, with whole kernels | 0 g |
Breakfast cereal, müsli, average values | 0 g |
Cinnamon stick | 0 g |
Oats, rolled, average values | 0 g |
Rye bread, dark | 0 g |
Lamb, flank, spiced, cooked | 0 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 0 g |
Cod, roe, smoked | 0 g |
Oats, rolled, not enriched | 0 g |
White bread, large | 0.001 g |
Macaroni, spaghetti, boiled | 0.002 g |
Pork, loin (sauté slices), lean, raw | 0.002 g |
Bread, wheat with rye | 0.002 g |
Pork, loin (filet royal), lean, raw | 0.003 g |
Pork, loin (medaillon), lean, raw | 0.003 g |
Pork, tenderloin, trimmed, raw | 0.003 g |
Rice, polished, raw | 0.004 g |
Rice groats, raw | 0.004 g |
Rolls, white, industrial produced | 0.004 g |
Rice flour | 0.004 g |
Rice, parboiled, raw | 0.004 g |
Pork, ham, chump (M. Glutaei Etc.), lean, raw | 0.005 g |
Pork, ham, schnitzel, escalope, raw | 0.005 g |
Pork, ham, wok strips from topside, raw | 0.005 g |
Broccoli, boiled | 0.005 g |
Pork, legmuscles without knuckle, lean, raw | 0.005 g |
Raisin , seedless | 0.007 g |
Wheat flour | 0.008 g |
Semolina | 0.008 g |
Gizzard, chicken, raw | 0.008 g |
Macaroni, spaghetti, raw | 0.009 g |
Pork, ham, outside muscle (M. biceps femoris), shredded, raw | 0.01 g |
Rice, brown, raw | 0.01 g |
Pork, ham, silverside (M. Semitendinosus), lean, raw | 0.01 g |
Pork, ham, outside muscle (M. biceps femoris), diced, lean, raw | 0.01 g |
Chestnut, raw | 0.011 g |
Wheat, kernels, whole/cracked | 0.012 g |
Pork, cheek meat, lean, raw | 0.012 g |
Wheat, cracked kernels, parboiled (bulgur), raw | 0.012 g |
Pork, hand, diced, lean, raw | 0.013 g |
Crispbread, wheat | 0.013 g |
Macaroni, spaghetti, whole meal, raw | 0.014 g |
Wheat, flour, wholemeal | 0.014 g |
Pork, minced, approx. 6% fat, raw | 0.015 g |
Halibut, greenland, smoked | 0.017 g |
Swiss roll, average values | 0.018 g |
Quark with fruit | 0.023 g |
Pork, chop, raw | 0.025 g |
Pork, slice of neck, raw | 0.028 g |
Cocoa, instant, med milk, powder | 0.029 g |
Pork, ham, viking steak, raw | 0.029 g |
Pork, shoulder steaks, raw | 0.029 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 0.03 g |
Wolffish (catfish), raw | 0.032 g |
Cocoa, instant, without milk, powder | 0.032 g |
Tuna, in oil, canned | 0.033 g |
Oats, rolled, enriched | 0.034 g |
Wheat bran | 0.035 g |
Linseeds, raw | 0.038 g |
Pork, flank, rolled, raw | 0.039 g |
Pork, rib steaks, raw | 0.043 g |
Pistachio nuts, dried | 0.043 g |
Pork, loin with rind, raw | 0.045 g |
Pork, loin with rind, raw | 0.045 g |
Olives, green, pickled, canned | 0.046 g |
Marzipan | 0.05 g |
Beans, soy, dried | 0.052 g |
Bacon, steaky bacon, diced, raw | 0.053 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 0.054 g |
Pork, collar with rind, raw | 0.055 g |
Pistachio nuts, dry roasted | 0.055 g |
Pork, spare rib roast of thin belly with rind, raw | 0.056 g |
Pork, cocktail sausage | 0.057 g |
Spotted catfish, fillet, raw | 0.058 g |
Pork, spare ribs, raw | 0.058 g |
Wheat germ, raw | 0.059 g |
Wheat rusk | 0.06 g |