C 18:1, n-9 per 100 grams | |
Oil, safflower (high oleic acid content) | 75 g |
Olive oil | 73.7 g |
Oil, rape seed (low eruca acid content) | 58.1 g |
Oil, rape seed (no eruca acid) | 53.8 g |
Goose fat | 53.5 g |
Peanut oil | 44.5 g |
Pecans, dry roasted | 43.3 g |
Mayonnaise | 41.9 g |
Pecans, dried | 40.2 g |
Pecans, oil roasted | 40.2 g |
Oil, sesame | 39.3 g |
Lard, pork, refined, Raffinol | 38.4 g |
Lard, pork | 38.4 g |
Nut, hazel (UK), filbert (USA), dried | 37.8 g |
Oil, palm | 36.6 g |
Fat, beef tallow | 34.3 g |
Cod liver oil | 33.1 g |
Oil, cocoa butter | 32.6 g |
Corn oil | 27.4 g |
Cashew nuts, oil roasted | 26.9 g |
Cashew nuts, dry roasted | 26.8 g |
Almond, raw | 26.7 g |
Peanut butter | 26.6 g |
Blended spread, 80% fat | 26 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 25.9 g |
Mayonnaise, low fat | 25.8 g |
Pig, fat | 25.5 g |
Olives, ripe, salted, oil-coated | 24.6 g |
Nut, pea, oilroasted and salted | 24.4 g |
Pistachio nuts, dry roasted | 23.5 g |
Margarine, 80 % fat, table use, vegetable fat | 22.8 g |
Pistachio nuts, dried | 22.6 g |
Walnut oil | 22.2 g |
Sunflower oil | 22 g |
Soyabean oil, refined | 21.3 g |
Pork, cheek, cut, raw | 20.9 g |
Sausage, salami | 20.6 g |
Butter, salt added | 20.2 g |
Linseed oil | 20.2 g |
Nut, pea, dried | 20 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 19.8 g |
Egg, chicken, yolk, dried | 19.5 g |
Brazil nuts | 19.5 g |
Pine nuts, pignolias, dried | 19.5 g |
Sesame seed, decorticated | 19 g |
Remoulade, average values | 19 g |
Butter, salt not added | 18.7 g |
Sesame seeds, whole, dried | 18.7 g |
Oil, grapeseed | 18.2 g |
Marzipan | 17.8 g |
Sunflower seeds, decorticated, dried | 17.7 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 17.5 g |
Sausage, salami | 17 g |
Oil, cotton seed | 17 g |
Goose, flesh and skin, raw | 16.7 g |
Duck, flesh and skin, raw | 16.7 g |
Bacon crisps | 16.5 g |
Cod, liver, smoked | 15.1 g |
Cod, liver, raw | 15.1 g |
Sausage, liver sausage | 15 g |
Oil, safflower (high linoleic acid content) | 14.3 g |
Thistle oil | 14.3 g |
Egg, chicken, whole, dried | 14.1 g |
Coriander seed | 13.5 g |
Danish pastry, square | 13.2 g |
Pork, meat, approx. 32 % fat, raw | 13.1 g |
Potato crisps, coarse | 13.1 g |
Potato crisps | 13.1 g |
Lamb, flank, raw | 12.9 g |
Bucklingpaté (sweet cured herring, smoked) | 12.8 g |
Danish pastry, pretzel | 12.8 g |
Cod, liver, canned | 12.5 g |
Wheat germ oil | 12.5 g |
Pork, belly, whole cut, cured, raw | 12.3 g |
Lamb, breast, raw | 12.3 g |
Pork, thick belly with rind, raw | 12.3 g |
Beef, flank, raw | 11.9 g |
Beef, flatribs, raw | 11.8 g |
Salad dressing, blue cheese | 11.8 g |
Walnuts | 11.6 g |
Beef, brisket, middle part, raw | 11.6 g |
Palm kernel oil | 11.4 g |
Chocolate, milk, with nuts | 11.3 g |
Avocado, raw | 11.3 g |
Lamb, flank, spiced, cooked | 11.3 g |
Beef, meat, approx. 25 % fat, raw | 11.2 g |
Remoulade, fatreduced, average values | 11.1 g |
Danish pastry, average values | 11.1 g |
Pork, thick belly, defatted, approx. 2 mm rind, raw | 11 g |
Beef, brisket, posterior part, raw | 11 g |
Lamb, loin, raw | 10.9 g |
Lamb, meat, average values, raw | 10.9 g |
Chocolate, plain, couverture | 10.9 g |
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw | 10.7 g |
| 10.7 g |
Margarine, 40 % fat, vegetable fat | 10.4 g |
Pork, mettwurst, smoked | 10.4 g |
Pork sausage, frankfurter type | 10.3 g |
Pork/beef sausage, saveloy type | 10.2 g |
Sausage, frankfurter, fried | 10.1 g |
Snacks, expanded, potatobasis | 9.98 g |
Fennel seed | 9.91 g |
Cheese, Blue and white mould, 70 % fidm. | 9.79 g |
Pork, sausage, frankfurter | 9.74 g |
Egg, chicken, yolk, raw | 9.69 g |
Pork, flank, spiced, cooked | 9.5 g |
Chocolate, milk | 9.43 g |
Salad dressing, french | 9.41 g |
Pork sausage, saveloy type | 9.4 g |
Chocolate, bitter | 9.36 g |
Sausage, frankfurter, boiled | 9.27 g |
Plain cake, average values | 9.26 g |
Pork, collar with rind, raw | 9.23 g |
Pastry, croissant | 9.15 g |
Pastry with poppy seeds | 9.11 g |
Pork, leg with knuckle, raw | 9.02 g |
Veal, fat, raw | 8.84 g |
Cream, whipping, 38 % fat | 8.77 g |
Bacon, sliced, raw | 8.6 g |
Pate, liver | 8.6 g |
Egg, hen, yolk, sugar added, pasteurized, frozen | 8.57 g |
Cream, cultured, 38 % fat | 8.53 g |
Cheese, semihard, Esrom, 60 % fidm. | 8.51 g |
Beef brisket, soaked in brine | 8.49 g |
Cheese, semihard, Havarti, 60 % fidm. | 8.46 g |
Beef, entrecote "cap on", raw | 8.41 g |
Pork, spare ribs, raw | 8.37 g |
Pork, thin belly with rind, raw | 8.36 g |
Pork, cocktail sausage | 8.22 g |
Cheese, Cream, 70 % fidm. | 8.2 g |
Egg, hen, yolk, salted, pasteurized, frozen | 8.15 g |
Fish oil, hydrogenated | 8.14 g |
Pork, neck, smoked, boiled | 8.09 g |
Pork, spare rib roast of thin belly with rind, raw | 8.08 g |
Olives, green, pickled, canned | 8.05 g |
Cheese, Danish Blue, 60 % fidm. | 8.02 g |
Pork, collar with rind, raw | 7.98 g |
Salad dressing, thousand island | 7.95 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 7.85 g |
Eel, smoked | 7.85 g |
Eel, raw | 7.69 g |
Bacon, steaky bacon, diced, raw | 7.67 g |
Pork, brawn, head cheese | 7.59 g |
Herring, pickled, in curry sauce, canned | 7.5 g |
Pork, loin with rind, raw | 7.5 g |
Cheese, Brie, 60 % fidm. | 7.46 g |
Pork, sausage, frankfurter, canned | 7.43 g |
Pork, meat, approx. 20 % fat, raw | 7.41 g |
Pork, liver paste, danish | 7.4 g |
Cheese, hard, Cheddar, danish | 7.35 g |
Cocoa, powder | 7.28 g |
Potato chips, deepfried | 7.27 g |
Pork, thin belly, lean, approx. 2 mm rind, raw | 7.22 g |
Cheese, firm, Mynster, 50 % fidm. | 7.2 g |
Snacks, extruded, cornbased | 7.18 g |
Danish pastry, christmas cake | 7.14 g |
Danish pastry, butter ring | 7.14 g |
Salad dressing, italian | 7.13 g |
Plain cake, frangipani cake | 7.07 g |
| 7.07 g |
Cheese, Cream, 60 % fidm. | 7 g |
Cheese, hard, Chesire, 50 % fidm. | 6.93 g |
Margarine, 30 % fat, vegetable fat | 6.92 g |
Snacks, expanded, cornbased | 6.92 g |
Pork, sausage, danish, raw | 6.89 g |
Beef, striploin "cap on", raw | 6.83 g |
Cheese, semihard, Fontina, 50 % fidm. | 6.82 g |
Cheese, semihard, St. Paulin, 50 % fidm. | 6.75 g |
Cheese, hard, Gruyere, 45 % fidm. | 6.68 g |
Lump, lumpsucker, smoked | 6.65 g |
Cheese, Mycella Blue, 50 % fidm. | 6.62 g |
Bisquit, wholemeal, digestive type | 6.62 g |
Pork, flank, raw | 6.6 g |
Pork, hand, approx. 16 % fat, raw | 6.56 g |
Cheese, Roquefort, danish, 50 % fidm. | 6.55 g |
Cheese, Danish Blue, 50 % fidm. | 6.55 g |
Bisquit, sweet, vanilla flavoured | 6.53 g |
Pork, loin with rind, raw | 6.49 g |
Cheese, firm, Svenbo, 45 % fidm. | 6.49 g |
Pork, loin with rind, raw | 6.49 g |
Beef, brisket, anterior part, raw | 6.49 g |
Cheese, hard, Emmentaler, 45 % fidm. | 6.46 g |
Beef, mince, raw | 6.44 g |
Chicken, flesh and skin, battered, deepfried | 6.42 g |
Sweet bisquit, cookie | 6.41 g |
Cheese, hard, Parmesan, grated | 6.35 g |
Cheese, firm, Danbo, 45 % fidm. | 6.28 g |
Squab (pigeon), raw | 6.25 g |
Pork, rib steaks, raw | 6.24 g |
Cheese, firm, Maribo, 45 % fidm. | 6.22 g |
Cheese, firm, Samsoe, 45 % fidm. | 6.2 g |
Cheese, Brie, 50 % fidm. | 6.17 g |
Poppy seeds | 6.17 g |
Chicken, flesh and skin, deepfried | 6.15 g |
Cheese, firm, Fynbo, 45 % fidm. | 6.15 g |
Pop corn, microwave oven | 6.11 g |
Egg, duck, whole, raw | 6.09 g |
Mutton, shoulder, raw | 6.05 g |
Beef, sirloin, raw | 6 g |
Cheese, whey, Myseost, 33 % fidm. | 6 g |
Cheese, semihard, Havarti, 45 % fidm. | 5.95 g |
Milk, dry, whole, powder | 5.95 g |
Cheese, Camembert, 50 % fidm. | 5.82 g |
Coconut oil, refined, Palmin | 5.8 g |
Oil, coconut | 5.8 g |
Cheese, semihard, Fontina, 45 % fidm. | 5.77 g |
Sponge cake, pound cake | 5.76 g |
Beef, rump, raw | 5.73 g |
Cheese, firm, 45 % fidm., all varieties | 5.73 g |
Pork, ham, smoked, boiled | 5.71 g |
Pork, flank, rolled, raw | 5.71 g |
Cheese, semihard, Esrom, 45 % fidm. | 5.71 g |
Chicken, sausage | 5.7 g |
Beef, T-bone steak, raw | 5.69 g |
Pork, ham, silverside (M. Biceps Femoris), 5 mm rind, raw | 5.66 g |
Beef, shoulder, dorsal part, raw | 5.61 g |
Cheese, semihard, Feta, 50 % fidm | 5.6 g |
Cheese, semihard, Mozzarella, 45 % fidm. | 5.57 g |
Beef, meat, approx. 15 % fat, raw | 5.55 g |
Chicken, hen, flesh and skin, raw | 5.49 g |
Cheese, hard, Hingino, 32 % fidm. | 5.49 g |
Cheese, processed, 45 % fidm. | 5.44 g |
Pork, ham, smoked | 5.37 g |
Linseeds, raw | 5.37 g |
Cheese, hard, Grana, 32 % fidm. | 5.35 g |
Egg, goose, whole, raw | 5.35 g |
Cheese, hard, Parmesan, 32 % fidm. | 5.35 g |
Plain cake, chocolate cake | 5.33 g |
Soya flour, full fat | 5.32 g |
Pork, hand with rind, raw | 5.29 g |
Beef, chuck, raw | 5.25 g |
Chocolate, fancy and filled | 5.23 g |
Cheese, firm, Elbo, 40 % fidm. | 5.2 g |
Broiler, flesh and skin, raw | 5.06 g |
Cheese, firm, 40 % fidm., all varieties | 5.02 g |
Lamb, leg with fat, raw | 5.02 g |
Tongue, ox, raw | 5.01 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 5 g |
Cheese, Camembert, 45 % fidm. | 4.97 g |
Pork, meat, approx. 10 % fat, raw | 4.92 g |
Tongue, calf, raw | 4.89 g |
Pork, ham, bayonne style, deboned | 4.89 g |
Cheese, Brie, 45 % fidm. | 4.89 g |
Plain cake, lemon cake | 4.83 g |
Lamb, shoulder, raw | 4.73 g |
Pork, collar, defatted, raw | 4.65 g |
Beef, shoulder, ventral part | 4.5 g |
Tongue, calf, cured | 4.45 g |
Veal, medium fat, raw | 4.38 g |
Beans, soy, dried | 4.35 g |