C 18:0 per 100 grams | |
Oil, cocoa butter | 33.2 g |
Fat, beef tallow | 18 g |
Lard, pork, refined, Raffinol | 14.7 g |
Lard, pork | 14.7 g |
Chocolate, milk, with nuts | 11.2 g |
Chocolate, plain, couverture | 10.4 g |
Chocolate, milk | 9.33 g |
Butter, salt added | 9.3 g |
Chocolate, bitter | 9.17 g |
Pig, fat | 8.68 g |
Butter, salt not added | 8.53 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 8.3 g |
Fish oil, hydrogenated | 7.38 g |
Blended spread, 80% fat | 7.29 g |
Cocoa, powder | 7.22 g |
Lamb, flank, raw | 7.04 g |
Margarine, 80 % fat, table use, soft, vegetable fat | 6.9 g |
Lamb, breast, raw | 6.72 g |
Pork, cheek, cut, raw | 6.59 g |
Margarine, 80 % fat, table use, vegetable fat | 6.5 g |
Lamb, flank, spiced, cooked | 6.21 g |
Sausage, salami | 6.18 g |
Goose fat | 6.1 g |
Brazil nuts | 6.08 g |
Lamb, loin, raw | 5.96 g |
Lamb, meat, average values, raw | 5.94 g |
Sausage, salami | 5.2 g |
Chocolate, fancy and filled | 5.12 g |
Oil, sesame | 4.8 g |
Margarine, 70 % fat, table use, soft, vegetable fat | 4.6 g |
Cheese, Blue and white mould, 70 % fidm. | 4.46 g |
Egg, chicken, yolk, dried | 4.31 g |
Oil, palm | 4.3 g |
Bacon crisps | 4.24 g |
Pork, belly, whole cut, cured, raw | 4.17 g |
Cream, whipping, 38 % fat | 4.13 g |
Pork, meat, approx. 32 % fat, raw | 4.13 g |
Sausage, liver sausage | 4.12 g |
Linseed oil | 4.1 g |
Cream, cultured, 38 % fat | 3.88 g |
Pork, thick belly with rind, raw | 3.88 g |
Cheese, semihard, Esrom, 60 % fidm. | 3.87 g |
Cheese, semihard, Havarti, 60 % fidm. | 3.85 g |
Sunflower oil | 3.8 g |
Cheese, Cream, 70 % fidm. | 3.73 g |
Cashew nuts, oil roasted | 3.69 g |
Beef, flank, raw | 3.68 g |
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw | 3.65 g |
Beef, flatribs, raw | 3.65 g |
Cheese, Danish Blue, 60 % fidm. | 3.65 g |
Beef, brisket, middle part, raw | 3.58 g |
Soyabean oil, refined | 3.48 g |
Pork, thick belly, defatted, approx. 2 mm rind, raw | 3.46 g |
Beef, meat, approx. 25 % fat, raw | 3.45 g |
Beef, brisket, posterior part, raw | 3.4 g |
Cheese, Brie, 60 % fidm. | 3.4 g |
Oil, grapeseed | 3.39 g |
Sunflower seeds, decorticated, dried | 3.37 g |
Cheese, hard, Cheddar, danish | 3.35 g |
Bisquit, wholemeal, digestive type | 3.33 g |
Mutton, shoulder, raw | 3.31 g |
Cheese, firm, Mynster, 50 % fidm. | 3.28 g |
Egg, chicken, whole, dried | 3.28 g |
Duck, flesh and skin, raw | 3.2 g |
Cheese, Cream, 60 % fidm. | 3.19 g |
Cheese, hard, Chesire, 50 % fidm. | 3.16 g |
Cheese, semihard, Fontina, 50 % fidm. | 3.1 g |
Cheese, semihard, St. Paulin, 50 % fidm. | 3.07 g |
Cheese, hard, Gruyere, 45 % fidm. | 3.04 g |
Cheese, Mycella Blue, 50 % fidm. | 3.01 g |
Cheese, Danish Blue, 50 % fidm. | 2.98 g |
Cheese, Roquefort, danish, 50 % fidm. | 2.98 g |
Cashew nuts, dry roasted | 2.97 g |
Cheese, firm, Svenbo, 45 % fidm. | 2.95 g |
Cheese, hard, Emmentaler, 45 % fidm. | 2.94 g |
Pork, collar with rind, raw | 2.91 g |
Cheese, hard, Parmesan, grated | 2.89 g |
Cheese, firm, Danbo, 45 % fidm. | 2.85 g |
Peanut butter | 2.84 g |
Pork, spare ribs, raw | 2.84 g |
Pork, leg with knuckle, raw | 2.84 g |
Pork/beef sausage, saveloy type | 2.83 g |
Cheese, firm, Maribo, 45 % fidm. | 2.83 g |
Cheese, firm, Samsoe, 45 % fidm. | 2.82 g |
Cheese, Brie, 50 % fidm. | 2.81 g |
Pork, flank, spiced, cooked | 2.8 g |
Cheese, firm, Fynbo, 45 % fidm. | 2.8 g |
Cod liver oil | 2.8 g |
Oil, coconut | 2.8 g |
Pork, mettwurst, smoked | 2.8 g |
Pork, cocktail sausage | 2.8 g |
Palm kernel oil | 2.8 g |
Coconut oil, refined, Palmin | 2.8 g |
Veal, fat, raw | 2.76 g |
Lamb, leg with fat, raw | 2.75 g |
Danish pastry, christmas cake | 2.75 g |
Danish pastry, butter ring | 2.75 g |
Pork, spare rib roast of thin belly with rind, raw | 2.75 g |
Cheese, whey, Myseost, 33 % fidm. | 2.73 g |
Black pudding (boiled) | 2.72 g |
Plain cake, frangipani cake | 2.72 g |
| 2.72 g |
Peanut oil | 2.71 g |
Cheese, semihard, Havarti, 45 % fidm. | 2.71 g |
Milk, dry, whole, powder | 2.71 g |
Pork, collar with rind, raw | 2.71 g |
Squab (pigeon), raw | 2.68 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 2.67 g |
Cheese, Camembert, 50 % fidm. | 2.65 g |
Pork, thin belly with rind, raw | 2.64 g |
Cheese, semihard, Fontina, 45 % fidm. | 2.63 g |
Beef brisket, soaked in brine | 2.63 g |
Pork sausage, saveloy type | 2.61 g |
Cheese, firm, 45 % fidm., all varieties | 2.61 g |
Bacon, steaky bacon, diced, raw | 2.61 g |
Beef, entrecote "cap on", raw | 2.6 g |
Cheese, semihard, Esrom, 45 % fidm. | 2.6 g |
Pork sausage, frankfurter type | 2.6 g |
Lamb, shoulder, raw | 2.59 g |
Pork, neck, smoked, boiled | 2.56 g |
Sausage, frankfurter, fried | 2.56 g |
Cheese, semihard, Feta, 50 % fidm | 2.55 g |
Bacon, sliced, raw | 2.55 g |
Cheese, semihard, Mozzarella, 45 % fidm. | 2.54 g |
Bisquit, sweet, vanilla flavoured | 2.51 g |
Cheese, hard, Hingino, 32 % fidm. | 2.5 g |
Cheese, processed, 45 % fidm. | 2.48 g |
Beef, mince, raw | 2.48 g |
Pork, sausage, frankfurter | 2.46 g |
Cheese, hard, Parmesan, 32 % fidm. | 2.44 g |
Cheese, hard, Grana, 32 % fidm. | 2.44 g |
Pate, liver | 2.43 g |
Potato chips, deepfried | 2.42 g |
Salad dressing, blue cheese | 2.4 g |
Olive oil | 2.4 g |
Margarine, 40 % fat, vegetable fat | 2.38 g |
Cheese, firm, Elbo, 40 % fidm. | 2.37 g |
Bucklingpaté (sweet cured herring, smoked) | 2.36 g |
Pork, loin with rind, raw | 2.36 g |
Sausage, frankfurter, boiled | 2.34 g |
Pork, meat, approx. 20 % fat, raw | 2.34 g |
Goose, flesh and skin, raw | 2.33 g |
Oil, cotton seed | 2.3 g |
Cheese, firm, 40 % fidm., all varieties | 2.29 g |
Sweet bisquit, cookie | 2.27 g |
Cheese, Camembert, 45 % fidm. | 2.27 g |
Pork, thin belly, lean, approx. 2 mm rind, raw | 2.27 g |
Cheese, Brie, 45 % fidm. | 2.23 g |
Sponge cake, pound cake | 2.22 g |
Pork, loin with rind, raw | 2.21 g |
Pork, loin with rind, raw | 2.21 g |
Margarine, 30 % fat, vegetable fat | 2.21 g |
Pork, brawn, head cheese | 2.2 g |
Pork, liver paste, danish | 2.19 g |
Sesame seed, decorticated | 2.15 g |
Pork, sausage, danish, raw | 2.14 g |
Pork, rib steaks, raw | 2.12 g |
Sesame seeds, whole, dried | 2.11 g |
Beef, striploin "cap on", raw | 2.11 g |
Pork, flank, raw | 2.08 g |
Pork, hand, approx. 16 % fat, raw | 2.07 g |
Plain cake, chocolate cake | 2.05 g |
Egg, chicken, yolk, raw | 2.01 g |
Walnut oil | 2 g |
Danish pastry, square | 1.99 g |
Beef, brisket, anterior part, raw | 1.96 g |
Cheese, semihard, Feta, 40 % fidm | 1.94 g |
Pork, flank, rolled, raw | 1.94 g |
Oil, safflower (high oleic acid content) | 1.92 g |
Oil, safflower (high linoleic acid content) | 1.91 g |
Thistle oil | 1.91 g |
Pork, sausage, frankfurter, canned | 1.88 g |
Cream, cultured, 18 % fat | 1.88 g |
Cheese, semihard, Havarti, 30 % fidm. | 1.87 g |
Plain cake, lemon cake | 1.86 g |
Beef, sirloin, raw | 1.86 g |
Tongue, ox, raw | 1.84 g |
Pecans, oil roasted | 1.83 g |
Egg, hen, yolk, salted, pasteurized, frozen | 1.82 g |
Cream, 18 % fat | 1.82 g |
Danish pastry, average values | 1.81 g |
Danish pastry, pretzel | 1.81 g |
Pecans, dry roasted | 1.81 g |
Tongue, calf, raw | 1.8 g |
Egg, hen, yolk, sugar added, pasteurized, frozen | 1.8 g |
Pork, ham, smoked, boiled | 1.8 g |
Cod, liver, smoked | 1.79 g |
Cheese, semihard, Mozzarella, 30 % fidm. | 1.79 g |
Cod, liver, raw | 1.79 g |
Pork, ham, silverside (M. Biceps Femoris), 5 mm rind, raw | 1.78 g |
Beef, rump, raw | 1.78 g |
Beef, T-bone steak, raw | 1.76 g |
Cheese, firm, Danbo, 30 % fidm. | 1.75 g |
Beef, shoulder, dorsal part, raw | 1.74 g |
Cheese, firm, Samsoe, 30 % fidm. | 1.74 g |
Pecans, dried | 1.73 g |
Beef, meat, approx. 15 % fat, raw | 1.72 g |
Corn oil | 1.7 g |
Pop corn, microwave oven | 1.69 g |
Pastry, croissant | 1.69 g |
| 1.67 g |
Cheese, processed, 30 % fidm. | 1.67 g |
Pork, hand with rind, raw | 1.67 g |
Cheese, firm, Maribo, 30 % fidm. | 1.66 g |
Nut, pea, dried | 1.64 g |
Beef, chuck, raw | 1.63 g |
Meat extract, cube | 1.63 g |
Lamb, leg, average values, raw | 1.62 g |
Cheese, firm, 30 % fidm., all varieties | 1.62 g |
Oil, rape seed (no eruca acid) | 1.6 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 1.58 g |
Pastry with poppy seeds | 1.57 g |
Cheese, Quarg, 45 % fidm. | 1.56 g |
Pork, meat, approx. 10 % fat, raw | 1.55 g |
Pork, ham, bayonne style, deboned | 1.54 g |
Cheese, Quarg, 45 % fidm., with vanilla | 1.52 g |
Cream, 13 % fat | 1.52 g |
Pine nuts, pignolias, dried | 1.51 g |
Mayonnaise | 1.5 g |
Coconut meat, desiccated | 1.5 g |
Cod, liver, canned | 1.48 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 1.47 g |
Oil, rape seed (low eruca acid content) | 1.45 g |
Pork, collar, defatted, raw | 1.44 g |
Pork, ham, viking steak, raw | 1.43 g |
Pork, shoulder steaks, raw | 1.42 g |
Pork, ham, smoked | 1.4 g |
Tongue, calf, cured | 1.39 g |
Plain cake, average values | 1.39 g |
Beef, shoulder, ventral part | 1.39 g |
Snacks, extruded, cornbased | 1.39 g |
Salad dressing, thousand island | 1.38 g |
Veal, medium fat, raw | 1.37 g |
Pork, slice of neck, raw | 1.36 g |
Cream, 13 % fat (UHT) | 1.35 g |
Chicken, flesh and skin, battered, deepfried | 1.34 g |
Cream pastry, average values | 1.33 g |
Cheese, firm, Danbo, 20 % fidm. | 1.32 g |
Walnuts | 1.31 g |
Sweatbread, lamb, raw | 1.31 g |
Potato crisps | 1.3 g |
Tongue, pig, cured | 1.29 g |
Tongue, pig, raw | 1.29 g |
Nut, pea, oilroasted and salted | 1.28 g |
Sweatbread, veal, raw | 1.28 g |
Beef, rumpsteak "cap on", raw | 1.27 g |
Cheese, processed, 20 % fidm. | 1.25 g |
Pork, chop, raw | 1.24 g |
Cocoa, instant, without milk, powder | 1.22 g |
Pop corn, oil and salt added, traditional | 1.18 g |