C 10:0 per 100 grams | |
Oil, coconut | 6 g |
Coconut oil, refined, Palmin | 5.99 g |
Coconut meat, desiccated | 4.43 g |
Palm kernel oil | 3.7 g |
Butter, salt not added | 2.63 g |
Nut, coco, raw | 2.57 g |
Butter, salt added | 2.2 g |
Blended spread, 80% fat | 1.67 g |
Cheese, Blue and white mould, 70 % fidm. | 1.38 g |
Cream, whipping, 38 % fat | 1.24 g |
Cream, cultured, 38 % fat | 1.2 g |
Cheese, semihard, Esrom, 60 % fidm. | 1.19 g |
Cheese, semihard, Havarti, 60 % fidm. | 1.19 g |
Cheese, Cream, 70 % fidm. | 1.15 g |
Cheese, Danish Blue, 60 % fidm. | 1.13 g |
Cheese, Brie, 60 % fidm. | 1.05 g |
Cheese, hard, Cheddar, danish | 1.03 g |
Cheese, firm, Mynster, 50 % fidm. | 1.01 g |
Cheese, Cream, 60 % fidm. | 0.982 g |
Cheese, hard, Chesire, 50 % fidm. | 0.973 g |
Cheese, semihard, Fontina, 50 % fidm. | 0.957 g |
Cheese, semihard, St. Paulin, 50 % fidm. | 0.948 g |
Cheese, hard, Gruyere, 45 % fidm. | 0.939 g |
Cheese, Mycella Blue, 50 % fidm. | 0.929 g |
Cheese, Roquefort, danish, 50 % fidm. | 0.92 g |
Cheese, Danish Blue, 50 % fidm. | 0.92 g |
Cheese, firm, Svenbo, 45 % fidm. | 0.911 g |
Cheese, hard, Emmentaler, 45 % fidm. | 0.907 g |
Cheese, hard, Parmesan, grated | 0.893 g |
Cheese, firm, Maribo, 45 % fidm. | 0.873 g |
Cheese, firm, Samsoe, 45 % fidm. | 0.87 g |
Cheese, Brie, 50 % fidm. | 0.867 g |
Cheese, firm, Fynbo, 45 % fidm. | 0.864 g |
Cheese, whey, Myseost, 33 % fidm. | 0.842 g |
Cheese, semihard, Havarti, 45 % fidm. | 0.836 g |
Milk, dry, whole, powder | 0.836 g |
Cheese, Camembert, 50 % fidm. | 0.82 g |
Cheese, semihard, Fontina, 45 % fidm. | 0.811 g |
Cheese, firm, 45 % fidm., all varieties | 0.805 g |
Cheese, semihard, Esrom, 45 % fidm. | 0.801 g |
Cheese, semihard, Feta, 50 % fidm | 0.786 g |
Cheese, semihard, Mozzarella, 45 % fidm. | 0.783 g |
Cheese, hard, Hingino, 32 % fidm. | 0.77 g |
Cheese, processed, 45 % fidm. | 0.764 g |
Snacks, extruded, cornbased | 0.758 g |
Cheese, hard, Grana, 32 % fidm. | 0.752 g |
Cheese, hard, Parmesan, 32 % fidm. | 0.752 g |
Cheese, firm, Elbo, 40 % fidm. | 0.73 g |
Cheese, firm, 40 % fidm., all varieties | 0.705 g |
Cheese, Camembert, 45 % fidm. | 0.699 g |
Cheese, Brie, 45 % fidm. | 0.686 g |
Cheese, firm, Danbo, 45 % fidm. | 0.666 g |
Pop corn, oil and salt added, traditional | 0.66 g |
Cheese, semihard, Feta, 40 % fidm | 0.599 g |
Cream, cultured, 18 % fat | 0.58 g |
Cheese, semihard, Havarti, 30 % fidm. | 0.577 g |
Cream, 18 % fat | 0.561 g |
Cheese, semihard, Mozzarella, 30 % fidm. | 0.552 g |
Cheese, firm, Samsoe, 30 % fidm. | 0.536 g |
Snacks, expanded, cornbased | 0.534 g |
Danish pastry, butter ring | 0.518 g |
Danish pastry, christmas cake | 0.518 g |
Cheese, processed, 30 % fidm. | 0.515 g |
Plain cake, frangipani cake | 0.513 g |
| 0.513 g |
Cheese, firm, Maribo, 30 % fidm. | 0.511 g |
Cheese, firm, 30 % fidm., all varieties | 0.499 g |
Cheese, firm, Danbo, 30 % fidm. | 0.486 g |
Cheese, Quarg, 45 % fidm. | 0.48 g |
Bisquit, sweet, vanilla flavoured | 0.474 g |
Cheese, Quarg, 45 % fidm., with vanilla | 0.468 g |
Cream, 13 % fat | 0.435 g |
Sponge cake, pound cake | 0.418 g |
Cream, 13 % fat (UHT) | 0.415 g |
Sweet bisquit, cookie | 0.414 g |
Cheese, firm, Danbo, 20 % fidm. | 0.405 g |
Cream pastry, average values | 0.398 g |
Cheese, processed, 20 % fidm. | 0.387 g |
Plain cake, chocolate cake | 0.386 g |
Plain cake, lemon cake | 0.35 g |
Cheese, Camembert, 30 % fidm. | 0.343 g |
Cheese, firm, 20 % fidm., all varieties | 0.343 g |
Liqueur, coffee with cream | 0.336 g |
Cheese, unripened, smoked, 40 % fidm. | 0.321 g |
Cream, 9 % fat | 0.293 g |
Goat milk | 0.284 g |
Cream, cultured, 9 % fat | 0.282 g |
Cream, cultured, 9 % fat | 0.281 g |
Quark with fruit | 0.263 g |
Ice cream, dairy, 3 coloured | 0.257 g |
Ice cream, dairy, nougat | 0.257 g |
Ice cream, dairy, vanilla | 0.257 g |
Cream yoghurt, 9 % fat, with fruit | 0.24 g |
Swiss roll, average values | 0.225 g |
Cheese, firm, 10 % fidm. | 0.2 g |
Cheese, cottage, 20 % fidm. | 0.168 g |
Cashew nuts, dry roasted | 0.132 g |
Margarine, 80 % fat, table use, vegetable fat | 0.13 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 0.12 g |
Yoghurt | 0.112 g |
Chocolate, milk, with nuts | 0.112 g |
Junket | 0.112 g |
Bucklingpaté (sweet cured herring, smoked) | 0.112 g |
Milk, cultured, kefir | 0.112 g |
Milk, whole, cultured | 0.112 g |
Milk, whole, 3.5, (UHT), % fat | 0.109 g |
Milk, acidophilus cultured | 0.109 g |
Milk, whole, organic, 3.5 % fat | 0.106 g |
Milk, whole, konventional (not organic), 3.5 % fat | 0.106 g |
Ymer | 0.104 g |
Yoghurt with müsli | 0.103 g |
Yoghurt with orange juice | 0.103 g |
Milk, partly skimmed, konventional (not organic), 1.5 % fat | 0.1 g |
Milk, partly skimmed, organic, 1.5 % fat | 0.1 g |
Yoghurt with fruits | 0.1 g |
Yoghurt with peach melba | 0.1 g |
Yoghurt with pear and banana | 0.1 g |
| 0.098 g |
Yoghurt with strawberries | 0.097 g |
Chocolate, milk | 0.093 g |
Ice cream, dairy, (wholemilk based) | 0.077 g |
Fruit paste, average values | 0.067 g |
Pig, fat | 0.066 g |
Fruit paste, figs | 0.056 g |
Ymer, low fat | 0.056 g |
Milk, with chocolate, partly skimmed, 1.5 % fat | 0.055 g |
Milk, with chocolate, partly skimmed, 1.5 % fat (UHT) | 0.053 g |
Yoghurt, low fat, with fruit juice | 0.05 g |
Caseinate, sodium, DAMIPRO RHV | 0.046 g |
Pork, belly, whole cut, cured, raw | 0.032 g |
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw | 0.028 g |
Baguette, with rye, industrial product | 0.026 g |
Milk, skimmed, 0.5 % fat | 0.024 g |
Milk, dry, skimmed, powder | 0.024 g |
Pork, spare ribs, raw | 0.021 g |
Pork, cocktail sausage | 0.021 g |
Pork, spare rib roast of thin belly with rind, raw | 0.021 g |
Pork, belly, streaky bacon, whole cut, cured, raw | 0.02 g |
Bacon, steaky bacon, diced, raw | 0.02 g |
Pork, collar with rind, raw | 0.02 g |
Whey, sweet, dried | 0.019 g |
Wheat rusk | 0.018 g |
Pork, loin with rind, raw | 0.017 g |
Cashew nuts, oil roasted | 0.017 g |
Pork, loin with rind, raw | 0.017 g |
Milk, buttermilk with lemon | 0.016 g |
Milk, skimmed, with chocolate | 0.016 g |
Pork, rib steaks, raw | 0.016 g |
Cheese, unripened, smoked, 5 % fidm. | 0.016 g |
Milk, skimmed, with chocolate (UHT) | 0.016 g |
Milk, buttermilk, 0.3 % fat | 0.016 g |
Potatoes, mashed, instant powder w/dry milk | 0.015 g |
Pork, flank, rolled, raw | 0.015 g |
Wheat rusk | 0.014 g |
Cheese, Quarg, 5 % fidm. | 0.012 g |
Pork, shoulder steaks, raw | 0.011 g |
Pork, ham, viking steak, raw | 0.011 g |
Pork, loin, defatted (approx. 3 mm fat), raw | 0.011 g |
Pork, slice of neck, raw | 0.01 g |
Milk, skimmed, organic | 0.009 g |
Milk, skimmed | 0.009 g |
Pork, chop, raw | 0.009 g |
Whey, sweet, fluid | 0.006 g |
Pork, minced, approx. 6% fat, raw | 0.006 g |
Pork, cheek meat, lean, raw | 0.005 g |
Cinnamon stick | 0.005 g |
Pork, hand, diced, lean, raw | 0.005 g |
Pork, ham, silverside (M. Semitendinosus), lean, raw | 0.004 g |
Pork, ham, outside muscle (M. biceps femoris), diced, lean, raw | 0.004 g |
Pork, ham, outside muscle (M. biceps femoris), shredded, raw | 0.004 g |
White bread, large | 0.004 g |
Garlic, dried, powder | 0.003 g |
Potatoes, mashed, instant powder w/o dry milk | 0.003 g |
Pork, legmuscles without knuckle, lean, raw | 0.002 g |
Pork, ham, chump (M. Glutaei Etc.), lean, raw | 0.002 g |
Bread, wheat with rye | 0.002 g |
Pork, ham, schnitzel, escalope, raw | 0.002 g |
Garlic, raw | 0.002 g |
Pork, ham, wok strips from topside, raw | 0.002 g |
Potato, canned | 0.001 g |
Bread, wheat and other, high fat seeds | 0.001 g |
Pork, loin (sauté slices), lean, raw | 0.001 g |
Pork, tenderloin, trimmed, raw | 0.001 g |
Pork, loin (filet royal), lean, raw | 0.001 g |
Pork, loin (medaillon), lean, raw | 0.001 g |