C 8:0 per 100 grams | |
Coconut oil, refined, Palmin | 7.5 g |
Oil, coconut | 7.5 g |
Coconut meat, desiccated | 4.68 g |
Nut, coco, raw | 4.22 g |
Palm kernel oil | 3.3 g |
Butter, salt added | 1.4 g |
Butter, salt not added | 1.2 g |
Blended spread, 80% fat | 1.04 g |
Snacks, extruded, cornbased | 0.938 g |
Pop corn, oil and salt added, traditional | 0.89 g |
Cream, whipping, 38 % fat | 0.723 g |
Snacks, expanded, cornbased | 0.722 g |
Cheese, Blue and white mould, 70 % fidm. | 0.625 g |
Cream, cultured, 38 % fat | 0.544 g |
Cheese, semihard, Esrom, 60 % fidm. | 0.543 g |
Cheese, semihard, Havarti, 60 % fidm. | 0.54 g |
Cheese, Cream, 70 % fidm. | 0.523 g |
Cheese, Danish Blue, 60 % fidm. | 0.512 g |
Cheese, Brie, 60 % fidm. | 0.476 g |
Cheese, hard, Cheddar, danish | 0.469 g |
Cheese, firm, Mynster, 50 % fidm. | 0.459 g |
Cheese, Cream, 60 % fidm. | 0.447 g |
Cheese, hard, Chesire, 50 % fidm. | 0.442 g |
Cheese, semihard, Fontina, 50 % fidm. | 0.435 g |
Cheese, semihard, St. Paulin, 50 % fidm. | 0.431 g |
Cheese, hard, Gruyere, 45 % fidm. | 0.427 g |
Cheese, Mycella Blue, 50 % fidm. | 0.422 g |
Cheese, Roquefort, danish, 50 % fidm. | 0.418 g |
Cheese, Danish Blue, 50 % fidm. | 0.418 g |
Cheese, firm, Svenbo, 45 % fidm. | 0.414 g |
Sweet bisquit, cookie | 0.414 g |
Cheese, hard, Emmentaler, 45 % fidm. | 0.412 g |
Cheese, hard, Parmesan, grated | 0.405 g |
Cheese, firm, Maribo, 45 % fidm. | 0.397 g |
Cheese, firm, Samsoe, 45 % fidm. | 0.395 g |
Cheese, Brie, 50 % fidm. | 0.394 g |
Cheese, firm, Fynbo, 45 % fidm. | 0.393 g |
Cheese, firm, Danbo, 30 % fidm. | 0.388 g |
Cheese, whey, Myseost, 33 % fidm. | 0.383 g |
Cheese, firm, Danbo, 45 % fidm. | 0.38 g |
Milk, dry, whole, powder | 0.38 g |
Cheese, semihard, Havarti, 45 % fidm. | 0.38 g |
Cheese, Camembert, 50 % fidm. | 0.37 g |
Cheese, semihard, Fontina, 45 % fidm. | 0.369 g |
Cheese, firm, 45 % fidm., all varieties | 0.366 g |
Cheese, semihard, Esrom, 45 % fidm. | 0.364 g |
Cheese, semihard, Feta, 50 % fidm | 0.357 g |
Cheese, semihard, Mozzarella, 45 % fidm. | 0.356 g |
Cheese, hard, Hingino, 32 % fidm. | 0.35 g |
Margarine, 80 % fat, for frying/baking, vegetable fat | 0.35 g |
Cheese, processed, 45 % fidm. | 0.347 g |
Cheese, hard, Grana, 32 % fidm. | 0.342 g |
Cheese, hard, Parmesan, 32 % fidm. | 0.342 g |
Cream pastry, average values | 0.332 g |
Cheese, firm, Elbo, 40 % fidm. | 0.332 g |
Cheese, firm, 40 % fidm., all varieties | 0.32 g |
Cheese, Camembert, 45 % fidm. | 0.318 g |
Cheese, Brie, 45 % fidm. | 0.312 g |
Margarine, 80 % fat, table use, vegetable fat | 0.29 g |
Cheese, semihard, Feta, 40 % fidm | 0.272 g |
Cream, cultured, 18 % fat | 0.264 g |
Cheese, semihard, Havarti, 30 % fidm. | 0.262 g |
Cream, 18 % fat | 0.255 g |
Cheese, semihard, Mozzarella, 30 % fidm. | 0.251 g |
Cheese, firm, Samsoe, 30 % fidm. | 0.244 g |
Cheese, processed, 30 % fidm. | 0.234 g |
Cheese, firm, Maribo, 30 % fidm. | 0.232 g |
Cheese, firm, 30 % fidm., all varieties | 0.227 g |
Bucklingpaté (sweet cured herring, smoked) | 0.225 g |
Cream, 13 % fat | 0.218 g |
Cheese, Quarg, 45 % fidm. | 0.218 g |
Cheese, Quarg, 45 % fidm., with vanilla | 0.213 g |
Cheese, firm, Danbo, 20 % fidm. | 0.202 g |
Cream, 9 % fat | 0.195 g |
Cream, 13 % fat (UHT) | 0.189 g |
Cheese, processed, 20 % fidm. | 0.176 g |
Cheese, Camembert, 30 % fidm. | 0.156 g |
Danish pastry, christmas cake | 0.156 g |
Cheese, firm, 20 % fidm., all varieties | 0.156 g |
Danish pastry, butter ring | 0.156 g |
Plain cake, frangipani cake | 0.155 g |
| 0.155 g |
Liqueur, coffee with cream | 0.147 g |
Quark with fruit | 0.147 g |
Cheese, unripened, smoked, 40 % fidm. | 0.146 g |
Bisquit, sweet, vanilla flavoured | 0.143 g |
Cashew nuts, dry roasted | 0.132 g |
Danish pastry, average values | 0.129 g |
Cream, cultured, 9 % fat | 0.128 g |
Cream, cultured, 9 % fat | 0.128 g |
Sponge cake, pound cake | 0.126 g |
Plain cake, chocolate cake | 0.116 g |
Chocolate, milk, with nuts | 0.112 g |
Cream yoghurt, 9 % fat, with fruit | 0.11 g |
Ice cream, dairy, 3 coloured | 0.107 g |
Ice cream, dairy, nougat | 0.107 g |
Ice cream, dairy, vanilla | 0.107 g |
Milk, whole, organic, 3.5 % fat | 0.106 g |
Milk, whole, konventional (not organic), 3.5 % fat | 0.106 g |
Plain cake, lemon cake | 0.106 g |
Goat milk | 0.105 g |
Ymer | 0.104 g |
Milk, partly skimmed, organic, 1.5 % fat | 0.1 g |
Milk, partly skimmed, konventional (not organic), 1.5 % fat | 0.1 g |
| 0.098 g |
Danish pastry, pretzel | 0.095 g |
Chocolate, milk | 0.093 g |
Cheese, firm, 10 % fidm. | 0.092 g |
Cheese, cottage, 20 % fidm. | 0.077 g |
Fruit paste, average values | 0.06 g |
Junket | 0.051 g |
Milk, cultured, kefir | 0.051 g |
Yoghurt | 0.051 g |
Milk, whole, cultured | 0.051 g |
Fruit paste, figs | 0.05 g |
Milk, acidophilus cultured | 0.05 g |
Milk, whole, 3.5, (UHT), % fat | 0.049 g |
Yoghurt with müsli | 0.047 g |
Yoghurt with orange juice | 0.047 g |
Caseinate, sodium, DAMIPRO RHV | 0.046 g |
Yoghurt with fruits | 0.045 g |
Yoghurt with peach melba | 0.045 g |
Yoghurt with pear and banana | 0.045 g |
Yoghurt with strawberries | 0.044 g |
Baguette, with rye, industrial product | 0.035 g |
Ice cream, dairy, (wholemilk based) | 0.032 g |
Milk, with chocolate, partly skimmed, 1.5 % fat | 0.026 g |
Ymer, low fat | 0.026 g |
Milk, with chocolate, partly skimmed, 1.5 % fat (UHT) | 0.024 g |
Yoghurt, low fat, with fruit juice | 0.023 g |
Milk, skimmed, 0.5 % fat | 0.019 g |
Cashew nuts, oil roasted | 0.017 g |
Milk, dry, skimmed, powder | 0.011 g |
Whey, sweet, dried | 0.011 g |
Milk, buttermilk with lemon | 0.007 g |
Milk, skimmed, with chocolate | 0.007 g |
Cheese, unripened, smoked, 5 % fidm. | 0.007 g |
Ginger root, raw | 0.007 g |
Milk, skimmed, with chocolate (UHT) | 0.007 g |
Milk, buttermilk, 0.3 % fat | 0.007 g |
Cheese, Quarg, 5 % fidm. | 0.006 g |
Potatoes, mashed, instant powder w/dry milk | 0.005 g |
White bread, large | 0.005 g |
Milk, skimmed, organic | 0.004 g |
Milk, skimmed | 0.004 g |
Whey, sweet, fluid | 0.003 g |
Bread, wheat with rye | 0.002 g |
Baguette, wheat, fine, industrial product | 0.001 g |
Bread, wheat and other, high fat seeds | 0.001 g |